Fresno State Athletics
UC Irvine vs Fresno State
3/7/2024
Bob Bennett Stadium
6:11 pm
UC Irvine
11-0

13
Final
4

Fresno State
9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 13 | 14 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 3 |
Win: Brooks, Ryder (2-0)Loss: Dixon, Jake (2-1)
Scoring Summary
Team | UCI | FS |
|---|---|---|
Call, C. hit by pitch, RBI (1-2); Spillane, L. advanced to second; Oyama, J. advanced to third; Martinez, An scored. | 1 | 0 |
Bermudez, W. singled to shortstop, 2 RBI (0-2); Call, C. advanced to second; Spillane, L. scored; Oyama, J. scored. | 3 | 0 |
Smith, My. reached on an error by 2b, RBI (2-2); Bermudez, W. advanced to third; Call, C. scored, unearned. | 4 | 0 |
Hadeen, W. singled to right field, RBI (1-2); Smith, My. advanced to third; Bermudez, W. scored, unearned. | 5 | 0 |
Hadeen, W. scored, unearned; Smith, My. scored on a throwing error by 1b, unearned. | 7 | 0 |
McCaffrey, T doubled through the left side, RBI (2-2); Martinez, An advanced to third; Kendle, C. scored, unearned. | 8 | 0 |
MORGAN, G. advanced to third; HOPFE, T. scored on a wild pitch. | 8 | 1 |
NEWTON, B. singled to right field, RBI (0-0); PIRRUCCELL,M advanced to second; MORGAN, G. scored. | 8 | 2 |
McKERNAN, M. singled to shortstop, RBI (0-2); NEWTON, B. advanced to second; PIRRUCCELL,M advanced to third, scored on an error by ss, unearned. | 8 | 3 |
Call, C. doubled to left center, RBI (0-1); Oyama, J. scored. | 9 | 3 |
Smith, My. singled through the right side, RBI (0-2); Bermudez, W. advanced to second; Call, C. scored. | 10 | 3 |
Hadeen, W. doubled to center field, 2 RBI (2-0); Smith, My. scored; Bermudez, W. scored. | 12 | 3 |
Kendle, C. singled to left field, RBI (1-0); Hadeen, W. scored. | 13 | 3 |
PEPPI, R. singled to shortstop, RBI (1-1); MORGAN, G. advanced to second; GRAY, T advanced to third, scored on a throwing error by ss, unearned. | 13 | 4 |
UC Irvine
Smith, Myles | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stinson, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney, Frankie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadeen, Woody | SS | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Kendle, Caden | RF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Martinez, Anthony | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McCaffrey, Thomas | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Oyama, Jo | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Spillane, Luke | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Call, Chase | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Bermudez, Will | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 14 | 11 | 2 | 0 | 9 | 8 |
Batting
2B: Hadeen, Woody (1); McCaffrey, Thomas (1); Call, Chase (1)
Baserunning
SB: Hadeen, Woody (1); Martinez, Anthony (1)
HBP: Martinez, Anthony (1); Oyama, Jo (1); Spillane, Luke (1); Call, Chase (1)
PO: Smith, Myles (1)
Fielding
E: Hadeen, Woody (3); Bermudez, Will (1)
Fresno State
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 8 | 3 | 2 | 0 | 10 | 8 |
UC Irvine
Kelly, Riley | 3.2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 57 |
Brooks, Ryder | 2.1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 34 |
Wheeler, Cameron | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
Vizcaino, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Joslin, Elliot | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 8 | 4 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 37 | 39 | 9 | 8 | 135 |
Fresno State
| 3.2 | 7 | 8 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 19 | 22 | 4 | 2 | 70 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 40 | |
| 1.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 14 | 13 | 8 | 2 | 9 | 2 | 0 | 4 | 0 | 42 | 48 | 10 | 7 | 163 |
















