Fresno State Athletics
UC Irvine vs Fresno State
3/8/2024
Bob Bennett Stadium
6:09pm
UC Irvine
12-1

1
Final
13

Fresno State
9-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | X | 13 | 14 | 1 |
Win: Beal, Noah (1-2)Loss: Pinto, Nick (3-1)
Scoring Summary
Team | UCI | FS |
---|---|---|
4th BLANDFORD, B homered to right field, 3 RBI (1-1); DAVIS, T. scored; NEWTON, B. scored. | 0 | 3 |
6th DAVIS, T. homered to right field, 2 RBI (2-2); NEWTON, B. scored. | 0 | 5 |
7th Martinez, An scored on a wild pitch. | 1 | 5 |
7th PEPPI, R. singled through the left side, RBI (0-0); MORGAN, G. advanced to second; SALDIVAR, E. scored. | 1 | 6 |
8th BLANDFORD, B singled to right field, RBI (0-1); DAVIS, T. scored, unearned. | 1 | 7 |
8th SALDIVAR, E. singled to center field, RBI (1-0); McKERNAN, M. advanced to second; BLANDFORD, B scored. | 1 | 8 |
8th GRAY, T walked, RBI (3-0); HOPFE, T. advanced to second; SALDIVAR, E. advanced to third; McKERNAN, M. scored. | 1 | 9 |
8th MORGAN, G. homered to right field, 4 RBI (2-2); GRAY, T scored; HOPFE, T. scored; SALDIVAR, E. scored. | 1 | 13 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Myles | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hadeen, Woody | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kendle, Caden | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez, Anthony | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Castagnola, James | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccaffrey, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Carney, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyama, JO | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Call, Chase | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Spillane, Luke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bermudez, Will | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 2 | 0 | 14 | 7 |
Batting
2B: Kendle, Caden (1); Martinez, Anthony (1); Oyama, JO (1)
Baserunning
HBP: Hadeen, Woody (1); Martinez, Anthony (1)
Fielding
E: Oyama, JO (2)
DP: Hadeen, Woody (2); Martinez, Anthony (2); Bermudez, Will (1); Ojeda, Ricky (1)
Fresno State
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinto, Nick | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 91 |
Ojeda, Ricky | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 38 |
Utagawa, David | 1.0 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 32 |
Wheeler, Cameron | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Totals | 14 | 13 | 12 | 7 | 6 | 0 | 0 | 1 | 0 | 36 | 44 | 5 | 10 | 179 |