Fresno State Athletics
UNLV vs Fresno State
5/12/2024
Bob Bennett Stadium
1:13 pm
UNLV
26-24, 12-18

16
Final
10

Fresno State
29-22, 16-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 16 | 18 | 1 | |
1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 10 | 0 |
Win: Roblez,albert (2-2)Loss: Riding, Jake (4-4)
Scoring Summary
Team | LV | FS |
---|---|---|
1st KRYSZCZUK homered to left field, 2 RBI (0-2); HEFFT scored. | 2 | 0 |
1st O'SULLIVAN homered to left field, 2 RBI (1-1); HIGGINS scored. | 4 | 0 |
1st SALDIVAR, E. homered to right field, RBI (2-1). | 4 | 1 |
2nd HEFFT homered to left field, 2 RBI (0-2); MYRO IV scored. | 6 | 1 |
2nd KRYSZCZUK doubled down the lf line, RBI (0-0); SCHMIDT scored. | 7 | 1 |
3rd HOPFE, T. hit by pitch, RBI (1-1); SALDIVAR, E. advanced to second; McKERNAN, M. advanced to third; PIRRUCCELL,M scored. | 7 | 2 |
3rd NEWTON, B. hit by pitch, RBI (1-2); HOPFE, T. advanced to second; SALDIVAR, E. advanced to third; McKERNAN, M. scored. | 7 | 3 |
3rd GRAY, T doubled down the lf line, 3 RBI (0-0); NEWTON, B. scored; HOPFE, T. scored; SALDIVAR, E. scored. | 7 | 6 |
5th MYRO IV singled to left field, RBI (0-1); SEEGER advanced to second; DITMAR advanced to third; PIMENTEL scored. | 8 | 6 |
5th HEFFT singled to second base, RBI (0-1); MYRO IV advanced to second; SEEGER advanced to third; DITMAR scored. | 9 | 6 |
5th SCHMIDT grounded into double play 2b to ss to 1b (1-1); HEFFT out on the play; MYRO IV advanced to third; SEEGER scored. | 10 | 6 |
5th MYRO IV scored on a wild pitch. | 11 | 6 |
5th MORGAN, G. grounded out to ss, RBI (3-2); HOPFE, T. scored. | 11 | 7 |
5th GRAY, T homered to left field, RBI (0-1). | 11 | 8 |
6th HIGGINS homered to right field, RBI (0-0). | 12 | 8 |
6th PIMENTEL homered to right center, RBI (0-1). | 13 | 8 |
6th DAVIS, T. homered to left field, RBI (3-1). | 13 | 9 |
8th HIGGINS homered to right field, 2 RBI (2-0); KRYSZCZUK scored. | 15 | 9 |
8th MYRO IV doubled to left field, RBI (2-0); DITMAR advanced to third; PIMENTEL scored. | 16 | 9 |
9th MORGAN, G. homered to right field, RBI (0-0). | 16 | 10 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hefft, JP | DH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Schmidt, Parker | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kryszczuk, Austin | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Higgins, Kade | RF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
O'sullivan, Brendan | 2B | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Pimentel, Alex | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Ditmar, Chase | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Seeger, Bailey | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Myro IV, Paul | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 18 | 14 | 4 | 0 | 6 | 7 |
Batting
2B: Schmidt, Parker (1); Kryszczuk, Austin (2); Myro IV, Paul (1)
HR: Hefft, JP (1); Kryszczuk, Austin (1); Higgins, Kade (2); O'sullivan, Brendan (1); Pimentel, Alex (1)
Baserunning
SB: Higgins, Kade (1)
HBP: Kryszczuk, Austin (1); Ditmar, Chase (1); Seeger, Bailey (1)
Fielding
E: Kryszczuk, Austin (1)
Fresno State
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 2.1 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 5 | 1 | 42 |
Simon, Sam | 2.2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 46 |
Roblez, Albert | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 45 |
Maloney, Matthew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Totals | 10 | 10 | 10 | 4 | 3 | 1 | 0 | 2 | 0 | 37 | 43 | 14 | 9 | 149 |
Fresno State
Win: Roblez, Albert (2-2)
Loss: Riding, Jake (4-4)
HBP: Lane, Carson (2)
;
Riding, Jake (1); Acosta, Jaykob (1); Cremarosa, Aidan (1)