Fresno State Athletics
Cal State Fullerton vs Fresno State
2/22/2025
Bob Bennett Stadium
3:05 pm
Cal State Fullerton
1-5

14
Final
3

Fresno State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Negrete, Mikiah (1-1)Loss: Cremarosa, Aidan (1-1)Save: Wright, Andrew (1)
Scoring Summary
Team | CSF | FS |
|---|---|---|
Kirchner, A. homered to left field, 4 RBI (0-0); Rosales, M. scored, unearned; Johnstone, C scored; Burdick, C. scored. | 4 | 0 |
Ortega, M. homered to left field, RBI (1-1). | 5 | 0 |
Bardowell, M homered to left field, RBI (0-0); Latta, M. scored. | 7 | 0 |
Johnstone, C homered to right field, RBI (0-0). | 8 | 0 |
Latta, M. flied out to cf, RBI (0-1); Rosales, M. scored, unearned. | 9 | 0 |
Bardowell, M homered to left field, 2 RBI (0-0); Latta, M. scored. | 11 | 0 |
SOTOMAYOR, G singled to left field, RBI (0-0); BLANDFORD, B scored. | 11 | 1 |
COLLINS, S. reached on a fielder's choice, RBI (3-1); MUNSTER, C. out at second ss to 2b; PAPPAS, J. advanced to third; SOTOMAYOR, G scored. | 11 | 2 |
Rosales, M. homered to left field, RBI (3-1). | 12 | 2 |
STRANSKY, J. homered to left field, RBI (1-0). | 12 | 3 |
Burdick, C. homered to left field, 2 RBI (0-2); Burke, J. scored. | 14 | 3 |
Cal State Fullerton
Burdick, Cam | CF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | 3B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Rosales, Marcos | DH | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Kirchner, Andrew | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Ortega, Max | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Miller, Nick | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latta, Maddox | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bardowell, Matthew | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Lombardi, Niko | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lopez, Eli | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Hart, Logan | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke, Jack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 14 | 13 | 3 | 0 | 7 | 6 |
Batting
HR: Burdick, Cam (1); Johnstone, Carter (1); Rosales, Marcos (1); Kirchner, Andrew (1); Ortega, Max (1); Bardowell, Matthew (2)
SH: Rosales, Marcos (1)
Baserunning
HBP: Rosales, Marcos (1); Ortega, Max (1)
Fielding
E: Bardowell, Matthew (1)
DP: Kirchner, Andrew (1); Latta, Maddox (1); Lopez, Eli (1)
Fresno State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 9 | 5 |
Cal State Fullerton
Negrete, Mikiah | 6.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 5 | 83 |
Wright, Andrew | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 32 |
| Totals | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 35 | 9 | 8 | 115 |
Fresno State
| 0.0 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 21 | |
| 5.0 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 3 | 61 | |
| 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 36 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 | |
| Totals | 14 | 14 | 12 | 3 | 7 | 0 | 0 | 2 | 0 | 41 | 47 | 11 | 7 | 137 |
Win: Negrete, Mikiah (1-1)
Loss: Cremarosa, Aidan (1-1)
HBP: Wright, Andrew (1)
;
Crews, Hayden (1); Haskins, Vance (1)
Save: Wright, Andrew (1)
;


















