Fresno State Athletics
Fresno State vs Nevada
5/4/2025
DWeirField@Peccole
12:08 pm
Fresno State
23-24, 15-9

8
Final
9

Nevada
28-19, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 13 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 9 | 15 | 0 |
Win: Valdez,eric (4-0)Loss: Galang, Jared (0-3)
Scoring Summary
Team | FS | NV |
|---|---|---|
HOLDER,T. doubled to left center, 2 RBI (1-2 BFF); YAMAGUCHI,S. advanced to third; BALL,M. scored; DOBIE,J. scored. | 0 | 2 |
GRAY, T. doubled down the lf line, RBI (1-1 KB); SALDIVAR, E. scored. | 1 | 2 |
BLANDFORD, B homered to right center, 2 RBI (1-0 B); GRAY, T. scored. | 3 | 2 |
DOYLE,J. homered to left field, 2 RBI (2-1 BSB); WALLER,J. scored. | 3 | 4 |
SOTOMAYOR, G flied out to cf, SF, RBI (3-2 BSBKB); COLLINS, S. scored. | 4 | 4 |
RUBY, J. singled through the right side, RBI (3-1 BBBK); TREVINO, L. advanced to second; STRANSKY, J. advanced to third; GRAY, T. scored. | 5 | 4 |
SCHNEIDER, C singled to right center, RBI (2-2 BFBF); RUBY, J. advanced to second; TREVINO, L. advanced to third; STRANSKY, J. scored. | 6 | 4 |
SOTOMAYOR, G homered to right field, RBI (1-0 B). | 7 | 4 |
GRAY, T. homered to left field, RBI (1-0 B). | 8 | 4 |
DOBIE,J. doubled to right center, advanced to third on a throwing error by ss, RBI (0-0); HIRATA,M. scored. | 8 | 5 |
BALL,M. grounded out to 2b, RBI (0-0); DOBIE,J. scored. | 8 | 6 |
HOLDER,T. singled through the left side, 2 RBI (2-2 SFBBF); YAMAGUCHI,S. scored; HARVEY,J. scored. | 8 | 8 |
HARVEY,J. singled to right center, RBI (1-2 KFBF); DOBIE,J. advanced to second; DOYLE,J. advanced to third; AVILA,A. scored. | 8 | 9 |
Fresno State
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 13 | 8 | 4 | 0 | 2 | 7 |
Nevada
Dobie, Jayce | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ball, Michael | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Harvey, Jake | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Yamaguchi, Sean | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Holder, Taylor | LF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Waller, Jackson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Snakenborg, Nate | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Avila, Antonio | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Jacob | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Hirata, Mason | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saloman, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 15 | 9 | 4 | 0 | 10 | 7 |
Batting
2B: Dobie, Jayce (1); Yamaguchi, Sean (1); Holder, Taylor (1); Hirata, Mason (1)
HR: Doyle, Jacob (1)
Baserunning
HBP: Avila, Antonio (1)
Fielding
DP: Dobie, Jayce (2); Ball, Michael (1); Yamaguchi, Sean (1); Hirata, Mason (1)
Fresno State
| 3.1 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 66 | |
| 2.2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 39 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 | |
| 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 17 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 15 | 9 | 9 | 4 | 10 | 0 | 0 | 1 | 0 | 43 | 48 | 9 | 8 | 165 |
Nevada
Burfield, Casey | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 87 |
Saloman, Logan | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 19 |
O'neal, Ethan | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
Kottinger, Caedon | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Valdez, Eric | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 7 |
| Totals | 13 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 40 | 45 | 9 | 17 | 160 |















