New Mexico vs Fresno State
4/6/2025
Bob Bennett Stadium
1:06 pm
New Mexico
16-15, 6-6

7
Final
13

Fresno State
15-16, 8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 1 | |
1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | X | 13 | 17 | 1 |
Win: Armstrong, Bryce (1-1)Loss: Barnhouse, Josh (3-1)
Scoring Summary
Team | UNM | FS |
---|---|---|
1st SALDIVAR, E. scored on a wild pitch. | 0 | 1 |
2nd WILLIAMS, B. flied out to cf, SF, RBI (1-0); OTT, E. scored. | 1 | 1 |
2nd WASLESFKY, K singled through the left side, RBI (2-2); MCALISTER, J advanced to second; MANSY, L. scored. | 2 | 1 |
2nd WOOD, T. reached on a fielder's choice, RBI (0-0); WALKER, K. out at second ss to 2b; WASLESFKY, K advanced to third; MCALISTER, J scored. | 3 | 1 |
2nd ASBY, W. doubled to center field, 2 RBI (1-0); WOOD, T. scored; WASLESFKY, K scored. | 5 | 1 |
2nd ORIACH, J. singled to right field, RBI (1-0); ASBY, W. scored. | 6 | 1 |
2nd STRANSKY, J. reached on a fielder's choice, RBI (3-2); SALDIVAR, E. advanced to second on an error by p; TREVINO, L. scored. | 6 | 2 |
2nd GRAY, T. doubled to center field, 2 RBI (2-0); STRANSKY, J. scored; SALDIVAR, E. scored, unearned. | 6 | 4 |
2nd SCHNEIDER, C advanced to second on a wild pitch; SOTOMAYOR, G advanced to third on a wild pitch; GRAY, T. scored on a wild pitch, unearned. | 6 | 5 |
3rd COLLINS, S. homered down the lf line, RBI (2-1). | 6 | 6 |
3rd STRANSKY, J. doubled down the lf line, RBI (1-2); SALDIVAR, E. scored. | 6 | 7 |
3rd SOTOMAYOR, G flied out to cf, SF, RBI (0-1); STRANSKY, J. scored. | 6 | 8 |
4th COLLINS, S. singled to left field, 2 RBI (2-2); TREVINO, L. advanced to second; MUNSTER, C. scored; SCHNEIDER, C scored. | 6 | 10 |
4th SALDIVAR, E. doubled to right center, RBI (0-0); COLLINS, S. advanced to third; TREVINO, L. scored. | 6 | 11 |
4th STRANSKY, J. singled to shortstop, RBI (2-2); SALDIVAR, E. advanced to third; COLLINS, S. scored. | 6 | 12 |
4th GRAY, T. singled to left field, RBI (2-1); STRANSKY, J. advanced to second; SALDIVAR, E. scored. | 6 | 13 |
7th BRASS, C. grounded out to ss, RBI (0-1); TRUJILLO, G. scored. | 7 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Neil, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asby, Will | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oriach, Jordy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ott, Ethan | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Trujillo, Gene | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mansy, Luke | 2B/3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Mcalister, Josh | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Brass, Cooper | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Williams, Brodey | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Banister, Luke | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waslefsky, Karsen | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Walker, Khalil | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pengelly, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcbroom, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 3 | 0 | 9 | 8 |
Batting
2B: Asby, Will (1); Mansy, Luke (1)
SF: Williams, Brodey (1)
Baserunning HBP: Oriach, Jordy (1)
Fielding
E: Pengelly, Dayne (1)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengelly, Dayne | 1.2 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | 15 | 1 | 1 | 67 |
Barnhouse, Josh | 1.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 38 |
Cunningham, TY | 0.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
White, Tommy | 4.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 73 |
Mcbroom, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 17 | 13 | 11 | 7 | 10 | 2 | 0 | 1 | 0 | 40 | 50 | 8 | 6 | 207 |