Fresno State vs New Mexico
5/15/2025
Santa Ana Star Field
6:05pm
Fresno State
27-26, 0

7
Final
5

New Mexico
29-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 11 | 1 | |
0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Anker, Jack (8-4)Loss: Purser, Daxton (3-4)Save: Guerrero, Jt (1)
Scoring Summary
Team | FS | UNM |
---|---|---|
2nd BLANDFORD, B homered to right field, RBI (0-1 K). | 1 | 0 |
4th BLANDFORD, B grounded out to 2b through the right side, RBI (1-0 B); GRAY, T. scored. | 2 | 0 |
4th OTT, E. homered to right center, RBI (0-0). | 2 | 1 |
5th ASBY, W. singled to center field, RBI (1-1 BF); WOOD, T. advanced to third; WALKER, K. scored. | 2 | 2 |
5th OTT, E. homered to center field, 3 RBI (1-0 B); ORIACH, J. scored; ASBY, W. scored. | 2 | 5 |
6th STRANSKY, J. singled to center field, RBI (1-0 B); GRAY, T. advanced to second; SALDIVAR, E. scored. | 3 | 5 |
6th RUBY, J. walked, RBI (3-1 KBBBB); SCHNEIDER, C advanced to second; STRANSKY, J. advanced to third; GRAY, T. scored. | 4 | 5 |
6th TREVINO, L. singled through the left side, 2 RBI (3-2 KBFFBFBFF); RUBY, J. advanced to second; SCHNEIDER, C scored; STRANSKY, J. scored. | 6 | 5 |
9th SOTOMAYOR, G singled up the middle, RBI (2-1 FBB); COLLINS, S. scored. | 7 | 5 |
Fresno State
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Asby, Will | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Oriach, Jordy | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Ott, Ethan | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Mansy, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carris, Akili | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcalister, Josh | 3B/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Brodey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neil, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herd, Caleb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waslefsky, Karsen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trujillo, Gene | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brass, Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Khalil | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Purser, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 7 | 7 |
Batting
2B: Wood, Tye (2); Mcalister, Josh (1)
HR: Ott, Ethan (2)
Fresno State
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purser, Daxton | 5.2 | 7 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 5 | 101 |
Barnhouse, Josh | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 37 |
Wiseman, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
Totals | 11 | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 8 | 145 |