Fresno State Athletics
Fresno State vs New Mexico
5/17/2025
Santa Ana Star Field
12:04pm
Fresno State
28-27, 0

10
Final
12

New Mexico
30-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 14 | 1 | |
| 0 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | X | 12 | 18 | 0 |
Win: Pengelly, Dayne (3-2)Loss: Armstrong, Bryce (1-3)Save: Wiseman, Luke (1)
Scoring Summary
Team | FS | UNM |
|---|---|---|
MCALISTER, J homered to left center, RBI (0-0). | 0 | 1 |
WALKER, K. doubled down the 3b line, 2 RBI (0-0); HERD, C. scored; WASLESFKY, K scored. | 0 | 3 |
ORIACH, J. reached on a fielder's choice to third base, RBI (2-2 KKBB); ASBY, W. out at second 3b to ss; WALKER, K. scored. | 0 | 4 |
SOTOMAYOR, G singled to right field, RBI (2-0 BB); COLLINS, S. advanced to second; TREVINO, L. scored. | 1 | 4 |
BLANDFORD, B doubled to left center, 3 RBI (1-0 B); GRAY, T. scored; SOTOMAYOR, G scored; COLLINS, S. scored. | 4 | 4 |
WOOD, T. singled to right field, RBI (2-2 BFKB); HERD, C. scored. | 4 | 5 |
ORIACH, J. doubled to center field, RBI (0-1 K); ASBY, W. advanced to third; WOOD, T. scored. | 4 | 6 |
CARRIS, A. singled to right field, advanced to second on a throwing error by rf, RBI (2-0 BB); OTT, E. advanced to third; ORIACH, J. scored. | 4 | 7 |
GRAY, T. homered to left center, RBI (2-2 BKKB). | 5 | 7 |
OTT, E. doubled to left field, RBI (2-2 BSKB); ORIACH, J. scored. | 5 | 8 |
MCALISTER, J flied out to cf, SF, RBI (1-0 B); OTT, E. scored. | 5 | 9 |
ASBY, W. doubled to right center, 2 RBI (1-0 B); WOOD, T. scored; WALKER, K. scored. | 5 | 11 |
OTT, E. doubled down the lf line, RBI (0-1 S); ASBY, W. scored. | 5 | 12 |
BLANDFORD, B doubled to left center, RBI (3-2 BFBSB); STRANSKY, J. scored. | 6 | 12 |
SOTOMAYOR, G flied out to rf, SF, RBI (0-1 S); TREVINO, L. scored. | 7 | 12 |
GRAY, T. homered to left field, 3 RBI (0-0); SALDIVAR, E. scored; RUBY, J. scored. | 10 | 12 |
Fresno State
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 14 | 10 | 3 | 1 | 6 | 6 |
New Mexico
Wood, Tye | LF | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Asby, Will | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Oriach, Jordy | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ott, Ethan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Carris, Akili | 3B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
McAlister, Josh | 2B/SS | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
Waslefsky, Karsen | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Neil, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brass, Cooper | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herd, Caleb | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Banister, Luke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Khalil | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Monteforte, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pengelly, Dayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnhouse, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 18 | 12 | 6 | 1 | 4 | 10 |
Batting
2B: Asby, Will (1); Oriach, Jordy (2); Ott, Ethan (2); Waslefsky, Karsen (1); Walker, Khalil (2)
HR: McAlister, Josh (1)
SH: Walker, Khalil (1)
SF: McAlister, Josh (1)
Fresno State
| 4.0 | 10 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 20 | 25 | 3 | 6 | 77 | |
| 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 30 | |
| Totals | 18 | 12 | 12 | 6 | 4 | 1 | 0 | 0 | 1 | 38 | 46 | 5 | 13 | 152 |
New Mexico
Monteforte, Presley | 4.1 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | 20 | 1 | 7 | 61 |
Pengelly, Dayne | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 32 |
Romero, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Castillo, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
Barnhouse, Josh | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 9 |
Wiseman, Luke | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 14 | 10 | 10 | 3 | 6 | 1 | 0 | 0 | 1 | 39 | 43 | 7 | 13 | 137 |














