Fresno State Athletics
Fresno State vs UCLA
5/30/2025
Jackie Robinson Std.
1 p.m.
Fresno State
31-28

4
Final
19

UCLA
43-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 2 | |
4 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | X | 19 | 22 | 0 |
Win: Grothues, Chris (2-1)Loss: Anker, Jack (9-5)
Scoring Summary
Team | FS | UCLA |
---|---|---|
1st Martin singled through the left side, RBI (2-0 BB); Levu advanced to second; West scored. | 0 | 1 |
1st Salgado grounded out to 3b, RBI (2-1 KBB); Martin advanced to third; Levu scored. | 0 | 2 |
1st Brennan doubled down the lf line, RBI (0-0); Martin scored. | 0 | 3 |
1st Balsz singled to left center, RBI (0-1 K); Brennan scored. | 0 | 4 |
3rd SOTOMAYOR, G flied out to cf to left center, SF, RBI (3-2 BBKFB); SCHNEIDER, C scored. | 1 | 4 |
3rd Martin homered to left field, RBI (2-1 KBB). | 1 | 5 |
3rd Balsz singled through the right side, RBI (2-2 KBBK); Salgado scored. | 1 | 6 |
4th STRANSKY, J. grounded out to 3b, RBI (2-0 BB); BLANDFORD, B scored. | 2 | 6 |
7th Brennan flied out to lf, SF, RBI (1-0 B); Martin scored. | 2 | 7 |
7th Call singled to center field, RBI (1-0 B); Dugger advanced to second; Balsz advanced to third; Salgado scored. | 2 | 8 |
7th West hit by pitch, RBI (1-2 BKF); Call advanced to second; Dugger advanced to third; Balsz scored. | 2 | 9 |
7th Levu doubled to left field, 3 RBI (2-0 BB); West scored, unearned; Call scored, unearned; Dugger scored, unearned. | 2 | 12 |
8th SALDIVAR, E. homered to right field, RBI (0-1 K). | 3 | 12 |
8th BLANDFORD, B homered to right field, RBI (0-0). | 4 | 12 |
8th Brennan homered to center field, 2 RBI (1-2 KKB); Salgado scored. | 4 | 14 |
8th Dugger homered to right field, RBI (1-1 FB). | 4 | 15 |
8th Levu singled up the middle, 2 RBI (0-0); Cholowsky advanced to third; Bythewood scored; Call scored. | 4 | 17 |
8th Martin doubled down the lf line, RBI (0-1 K); Levu advanced to third; Cholowsky scored. | 4 | 18 |
8th Espinoza grounded out to 1b unassisted, RBI (1-0 B); Martin advanced to third; Levu scored. | 4 | 19 |
Fresno State
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Bythewood, Toussaint | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Martin, Roman | 3B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 |
Salgado, AJ | RF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Espinoza, Aidan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gray, Grant | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Payton | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Balsz, Blake | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dugger, Cashel | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Call, Phoenix | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 22 | 19 | 1 | 0 | 2 | 8 |
Batting
2B: Levu, Mulivai (1); Martin, Roman (1); Salgado, AJ (1); Brennan, Payton (1)
HR: Martin, Roman (1); Brennan, Payton (1); Dugger, Cashel (1)
SH: Dugger, Cashel (1)
SF: Brennan, Payton (1)
Baserunning CS: Call, Phoenix (1)
HBP: West, Dean (3); Cholowsky, Roch (1)
Fielding
DP: Cholowsky, Roch (1); Levu, Mulivai (1); Grothues, Chris (1)
Fresno State
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, Michael | 4.1 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 21 | 7 | 6 | 74 |
Grothues, Chris | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
O'connor, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Souza, August | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
May, Ian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 9 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 33 | 37 | 12 | 13 | 124 |