Fresno State vs UC Santa Barbara
3/1/2025
Caesar Uyesaka Stad.
3:05 PM
Fresno State
4-6

7
Final
8

UC Santa Barbara
9-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 1 |
Win: V. Froling (1-0)Loss: Anderson, Caleb (0-2)
Scoring Summary
Team | FS | SB |
---|---|---|
1st N. Vargas singled down the lf line, RBI (2-2); J. Mendez scored. | 0 | 1 |
1st I. Kim singled to left center, RBI (1-0); C. Kosciusko advanced to third; N. Vargas scored. | 0 | 2 |
1st R. DeAngelis doubled down the rf line, advanced to third, 2 RBI (2-2); L. McCollum advanced to third, scored on a throwing error by 2b; I. Kim scored; C. Kosciusko scored. | 0 | 5 |
1st C. Nunez singled to right field, RBI (0-0); R. DeAngelis scored, unearned. | 0 | 6 |
2nd BLANDFORD, B homered down the lf line, RBI (1-2). | 1 | 6 |
2nd PAPPAS, J. grounded out to 2b, RBI (0-0); SCHNEIDER, C advanced to second; STRANSKY, J. scored. | 2 | 6 |
4th MUNSTER, C. homered to right field, 2 RBI (1-1); STRANSKY, J. scored. | 4 | 6 |
4th PAPPAS, J. homered to left field, RBI (1-0). | 5 | 6 |
5th BLANDFORD, B homered to left field, 2 RBI (0-1); GRAY, T. scored. | 7 | 6 |
5th L. McCollum doubled down the lf line, advanced to third on the throw, RBI (2-2); I. Kim advanced to third, out at home lf to 3b to c; N. Vargas scored. | 7 | 7 |
10th X. Esquer doubled to right center, RBI (1-0); R. DeAngelis scored. | 7 | 8 |
Fresno State
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
X. Esquer | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
J. Mendez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Holman | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
R. Kelly | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Vargas | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
C. Kosciusko | LF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Kim | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
L. Mccollum | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Deangelis | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
C. Nunez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
J. Flora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Aceves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Froling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 2 | 0 | 6 | 7 |
Batting
2B: X. Esquer (1); J. Mendez (1); L. Mccollum (1); R. Deangelis (1)
Baserunning
HBP: C. Kosciusko (1); L. Mccollum (1); R. Deangelis (2); C. Nunez (1)
Fielding
E: J. Holman (1)
DP: X. Esquer (1); J. Mendez (1); J. Holman (1)
Fresno State
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Flora | 5.0 | 8 | 7 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 3 | 87 |
D. Jackson | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 51 |
N. Aceves | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
V. Froling | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | 3 | 21 |
Totals | 10 | 7 | 7 | 3 | 12 | 1 | 0 | 3 | 1 | 39 | 46 | 8 | 9 | 169 |
Win: V. Froling (1-0)
Loss: Anderson, Caleb (0-2)
HBP: Crews, Hayden (1); Armstrong, Bryce (1); Bergman, Cooper (1); Anderson, Caleb (2)
;
J. Flora (1); D. Jackson (2)