Fresno State Athletics
PACIFIC vs Fresno State
5/13/2025
Bob Bennett Stadium
5:08 pm
PACIFIC
20-32

0
 Final 
10

Fresno State
26-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1 | 0 | 3 | 0 | 3 | 2 | 1 | 10 | 9 | 0 | 
Win: Haskins, Vance (1-0)Loss: Evan Moll (0-1)
Scoring Summary
| Team | PACIFIC | FS | 
|---|---|---|
|  1st GRAY, T. homered to left field, RBI (3-2). | 0 | 1 | 
|  3rd RUBY, J. homered to right field, 3 RBI (0-2); SOTOMAYOR, G scored; COLLINS, S. scored, unearned. | 0 | 4 | 
|  5th RUBY, J. doubled to left center, RBI (1-2); SOTOMAYOR, G scored. | 0 | 5 | 
|  5th GRAY, T. homered to left field, 2 RBI (1-2); RUBY, J. scored. | 0 | 7 | 
|  6th SOTOMAYOR, G doubled to right center, RBI (3-2); COLLINS, S. scored, unearned. | 0 | 8 | 
|  6th RUBY, J. singled to right center, RBI (0-0); SOTOMAYOR, G scored, unearned. | 0 | 9 | 
|  7th COLLINS, S. doubled to left field, RBI (0-1); FAUST, O. advanced to third; MUNSTER, C. scored. | 0 | 10 | 
 PACIFIC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Diego Davis | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rylan Evans | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Kaden Petersen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Andrew Sloan | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jakob Guardado | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Park Romney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Adrian Vidal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Andre Vidal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Mike Santos-laplaca | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Evan Moll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bryce Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Josh Souza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nathen Nino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Justin Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Metcalf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  David Andrus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 4 | 0 | 1 | 0 | 11 | 5 | 
Batting
2B: Andrew Sloan (1)
Fielding 
E: Rylan Evans (2)
 Fresno State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sotomayor, Griffen | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Ruby, Jett | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Gray, Triston "murf" | 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Stransky, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Shor, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blandford, Bobby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schneider, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Munster, Cayden | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Faust, Owen | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Collins, Sky | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Galang, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haskins, Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crews, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 10 | 9 | 10 | 3 | 0 | 3 | 4 | 
Batting
Baserunning 
 PACIFIC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evan Moll | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | 
|  Bryce Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
|  Josh Souza | 1.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 | 
|  Nathen Nino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 22 | 
|  Justin Iglesias | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 19 | 
|  Joe Metcalf | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 | 
|  David Andrus | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 | 
| Totals | 9 | 10 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 31 | 36 | 11 | 6 | 127 | 
 Fresno State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galang, Jared | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 38 | 
| Haskins, Vance | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 34 | 
| Crews, Hayden | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 | 
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 100 | 












