Fresno State Athletics
Fresno State vs San Diego State
4/11/25
Tony Gwynn Stadium
6:06 pm
Fresno State
16-17, 9-4

7
Final
0

San Diego State
10-24, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Anker, Jack (5-3)Loss: Sipila, Marko (3-3)
Scoring Summary
Team | FS | SDSU |
---|---|---|
1st SOTOMAYOR, G doubled to left field, 2 RBI (0-1 S); SALDIVAR, E. scored; FAUST, O. scored. | 2 | 0 |
1st BLANDFORD, B homered to left center, 2 RBI (0-0); SOTOMAYOR, G scored. | 4 | 0 |
6th MUNSTER, C. grounded out to 2b, RBI (3-1 BBBK); RODRIGUEZ, B advanced to second; BLANDFORD, B scored. | 5 | 0 |
7th GRAY, T. homered to left field, RBI (1-2 BKKFFFF). | 6 | 0 |
7th BLANDFORD, B doubled to right center, RBI (2-2 FBKFBF); SOTOMAYOR, G scored, unearned. | 7 | 0 |
Fresno State
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Jonathan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Arambula, Daniel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noonan, Nevan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rutter, Drew | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jackson, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sipe, Evan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Evan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Farnum, Xavier | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sipila, Marko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 2 | 0 | 1 | 0 | 16 | 2 |
Batting
2B: Bates, Finley (1)
Baserunning
CS: Jackson, Jake (1)
HBP: Sipe, Evan (1); Farnum, Xavier (1)
Fielding
E: Noonan, Nevan (1); Escobar, Evan (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sipila, Marko | 6.2 | 8 | 7 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 30 | 32 | 4 | 6 | 118 |
Pintar, Luka | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Rodgers, Peyton | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 33 |
Totals | 9 | 7 | 6 | 3 | 13 | 1 | 0 | 0 | 0 | 38 | 41 | 7 | 6 | 165 |