Fresno State Athletics
San Jose State vs Fresno State
5/9/2025
Bob Bennett Stadium
6:08 pm
San Jose State
24-25, 11-14

12
Final
10

Fresno State
24-25, 15-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 17 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 15 | 0 |
Win: Albanese, Tyler (3-3)Loss: Anderson, Caleb (2-3)
Scoring Summary
Team | SJ | FS |
|---|---|---|
1st Chamizo doubled to right center, 2 RBI (0-0); Fernandes scored; Caballero scored. | 2 | 0 |
1st SOTOMAYOR, G homered to right field, RBI (2-1). | 2 | 1 |
1st STRANSKY, J. homered to left field, RBI (1-0). | 2 | 2 |
2nd Fernandes doubled to right center, 2 RBI (3-2); Caballero scored; Giannini scored. | 4 | 2 |
2nd COLLINS, S. homered to left field, 2 RBI (0-0); TREVINO, L. scored. | 4 | 4 |
3rd McCoy homered to center field, RBI (0-0). | 5 | 4 |
4th Fernandes homered down the rf line, RBI (1-0). | 6 | 4 |
5th Caballero singled to center field, RBI (0-2); Maroney advanced to third; Giannini scored. | 7 | 4 |
5th Fernandes singled, bunt, RBI (1-0); Caballero advanced to second; Maroney scored. | 8 | 4 |
6th STRANSKY, J. homered to left field, 2 RBI (2-1); GRAY, T. scored. | 8 | 6 |
6th BLANDFORD, B homered to right field, RBI (1-1). | 8 | 7 |
6th MUNSTER, C. grounded out to 1b unassisted, RBI (0-0); SCHNEIDER, C scored. | 8 | 8 |
7th GRAY, T. homered to left field, RBI (3-2). | 8 | 9 |
8th MUNSTER, C. singled to center field, RBI (3-2); PAPPAS, J. scored. | 8 | 10 |
9th Lewis, Je. homered to right field, RBI (2-1). | 9 | 10 |
9th Jansen homered to left field, RBI (0-0). | 10 | 10 |
10th Chamizo tripled to center field, RBI (1-0); Fernandes scored. | 11 | 10 |
10th Giannini hit by pitch, RBI (3-2); Tallerman advanced to second; Lewis, Je. advanced to third; Chamizo scored. | 12 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caballero, Rocco | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Fernandes, Alex | RF | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
Chamizo, Zach | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Mccoy, Jake | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Lewis, Jeriah | CF | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Tallerman, Zach | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nanez, Antonio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Jansen, Neil | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Osorio-agard, JC | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giannini, Drew | DH | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Maroney, Jake | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Scott, Win | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   George, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrew, EJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanese, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 17 | 12 | 4 | 1 | 15 | 12 |
Batting
2B: Caballero, Rocco (1); Fernandes, Alex (1); Chamizo, Zach (1); Lewis, Jeriah (1); Giannini, Drew (1)
3B: Chamizo, Zach (1)
HR: Fernandes, Alex (1); Mccoy, Jake (1); Lewis, Jeriah (1); Jansen, Neil (1)
Baserunning
HBP: Mccoy, Jake (1); Tallerman, Zach (1); Nanez, Antonio (1); Giannini, Drew (1)
Fielding
DP: Caballero, Rocco (1); Chamizo, Zach (1); Tallerman, Zach (2); Nanez, Antonio (1); Osorio-agard, JC (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sotomayor, Griffen | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Saldivar, Eddie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray, Triston "murf" | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stransky, Justin | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Blandford, Bobby | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Schneider, Cam | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pappas, Jacob | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Lee | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Faust, Owen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munster, Cayden | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ruby, Jett | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Sky | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 15 | 10 | 1 | 0 | 8 | 5 |
Batting
HR: Sotomayor, Griffen (1); Gray, Murf (1); Stransky, Justin (2); Blandford, Bobby (1); Collins, Sky (1)
Baserunning
HBP: Ruby, Jett (1)
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Win | 4.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 61 |
George, Nolan | 2.2 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 54 |
Mcgrew, EJ | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Albanese, Tyler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 29 |
| Totals | 15 | 10 | 10 | 1 | 8 | 3 | 0 | 1 | 0 | 43 | 45 | 11 | 9 | 170 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anker, Jack | 4.2 | 11 | 8 | 8 | 1 | 5 | 1 | 0 | 3 | 0 | 24 | 28 | 5 | 3 | 104 |
| Patrick, Tyler | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
| Bergman, Cooper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Rodriguez, BJ | 1.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 32 |
| Anderson, Caleb | 1.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 35 |
| Totals | 17 | 12 | 12 | 4 | 15 | 1 | 0 | 4 | 1 | 46 | 54 | 10 | 4 | 203 |
Win: Albanese, Tyler (3-3)
Loss: Anderson, Caleb (2-3)
HBP: Albanese, Tyler (1)
;
Anker, Jack (3); Anderson, Caleb (1)
















