Fresno State vs UNLV
3/21/2025
Earl E. Wilson
6:05 pm
Fresno State
9-12, 0

0
Final
9

UNLV
12-9, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | X | 9 | 16 | 1 |
Win: Lane, Carson (2-2)Loss: Anker, Jack (2-3)
Scoring Summary
Team | FS | LV |
---|---|---|
1st TOIGO homered to right field, 2 RBI; SHEFF scored. | 0 | 2 |
2nd HEFFT lined out to rf, SF, RBI (2-2); MYRO scored. | 0 | 3 |
3rd GALLEGOS singled to right field, RBI (3-2); MYRO advanced to third; E. RODRIGUEZ scored. | 0 | 4 |
4th TOIGO singled to right field, RBI (0-2); SHEFF scored. | 0 | 5 |
6th KONIARSKY singled to left field, RBI (0-2); TOIGO advanced to second; SHEFF scored. | 0 | 6 |
7th GALLEGOS doubled through the left side, RBI (1-2); MYRO scored. | 0 | 7 |
7th MYRO IV doubled through the left side, RBI (3-2); GALLEGOS scored. | 0 | 8 |
7th TOIGO singled to first base, RBI (1-2); MYRO IV scored. | 0 | 9 |
Fresno State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hefft, JP | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheff, Cooper | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Toigo, Dean | RF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
Koniarsky, Cole | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
O'sullivan, Brendan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rodriguez, Elijah | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Myro, Gunnar | CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Chase | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Myro IV, Paul | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lane, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquart, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 16 | 9 | 3 | 0 | 5 | 11 |
Batting
2B: Sheff, Cooper (1); Myro, Gunnar (1); Gallegos, Chase (1); Myro IV, Paul (1)
HR: Toigo, Dean (1)
SH: Myro IV, Paul (1)
SF: Hefft, JP (1)
Baserunning SB: Gallegos, Chase (1)
HBP: Sheff, Cooper (1)
Fielding
E: Hefft, JP (1)
DP: O'sullivan, Brendan (1); Myro, Gunnar (1); Myro IV, Paul (1)
Fresno State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane, Carson | 8.0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 108 |
Marquart, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Totals | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 8 | 125 |