Fresno State Athletics
San Diego State vs Fresno State
San Diego State
3-1

62
Final
58

Fresno State
2-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 37 | 62 | |
29 | 29 | 58 |
San Diego State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | White, Billy | * | 35 | 8 - 10 | 0 - 0 | 6 - 6 | 6 - 2 | 8 | 0 | 1 | 2 | 0 | 1 | 22 |
3 | Shelley, Tyrone | * | 31 | 5 - 12 | 4 - 8 | 3 - 3 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 0 | 17 |
23 | Gay, D.j. | * | 37 | 2 - 12 | 2 - 9 | 0 - 0 | 2 - 4 | 6 | 2 | 6 | 1 | 0 | 1 | 6 |
15 | Leonard, Kawhi | * | 24 | 2 - 9 | 0 - 3 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 3 | 5 |
4 | Thomas, Malcolm | * | 23 | 0 - 1 | 0 - 0 | 3 - 6 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 2 | 3 |
40 | Davis, Kelvin | 23 | 2 - 7 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | |
5 | Carlwell, Brian | 21 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
22 | Tapley, Chase | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 7-25 | 13-17 | 15-21 | 36 | 14 | 11 | 12 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-14 | 1-1 |
34.5% | 28.6% | 100.0% | |
2nd Half | 11-26 | 3-11 | 12-16 |
42.3% | 27.3% | 75.0% | |
Total | 21-55 | 7-25 | 13-17 |
38.2% | 28.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 9
Fresno State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 4-11 | 1-3 |
48.0% | 36.4% | 33.3% | |
2nd Half | 12-26 | 1-7 | 4-5 |
46.2% | 14.3% | 80.0% | |
Total | 24-51 | 5-18 | 5-8 |
47.1% | 27.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 6