Fresno State Athletics
New Mexico vs Fresno State
New Mexico
21-4 (8-2 MW)

54
 Final 
48

Fresno State
8-15 (2-8 MW)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 20 | 34 | 54 | |
| 31 | 17 | 48 | 
 New Mexico - 54
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Kendall  | * | 35 | 4 - 12 | 1 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 13 | 
| 53 | Kirk, Alex  | * | 32 | 4 - 13 | 0 - 0 | 2 - 5 | 5 - 4 | 9 | 1 | 0 | 1 | 6 | 0 | 10 | 
| 21 | Snell, Tony  | * | 29 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 3 | 1 | 1 | 10 | 
| 3 | Greenwood, Hugh  | * | 31 | 3 - 8 | 0 - 5 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 3 | 7 | 
| 41 | Bairstow, Cameron  | * | 31 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 2 | 1 | 0 | 0 | 6 | 
| 40 | Walker, Demetrius  | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Adams, Chad  | 17 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Fenton, Jamal  | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Thomas, Cleveland  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Banyard, Nick  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 5-19 | 7-11 | 14-25 | 39 | 12 | 13 | 7 | 7 | 6 | 54 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-27 | 2-8 | 4-6 | 
| 25.9% | 25.0% | 66.7% | |
| 2nd Half | 14-29 | 3-11 | 3-5 | 
| 48.3% | 27.3% | 60.0% | |
| Total | 21-56 | 5-19 | 7-11 | 
| 37.5% | 26.3% | 63.6% | 
 Technical Fouls:  Team (1)
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  14
Bench Points:  8
 Fresno State - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olekaibe, Kevin | * | 25 | 4 - 10 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 1 | Johnson, Tyler | * | 31 | 2 - 8 | 1 - 4 | 1 - 2 | 0 - 7 | 7 | 2 | 5 | 2 | 0 | 0 | 6 | 
| 11 | Anderson, Aaron | * | 25 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 
| 2 | Anderson, Braeden | * | 16 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 00 | Brown, Jerry | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Foster, Kevin | 24 | 4 - 12 | 2 - 7 | 0 - 0 | 2 - 8 | 10 | 4 | 0 | 1 | 1 | 2 | 10 | |
| 23 | Harris, Marvelle | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 21 | Huddleston, Allen | 15 | 2 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 5 | Giddings, Tanner | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 9-24 | 3-4 | 12-24 | 36 | 13 | 13 | 11 | 2 | 4 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-29 | 6-13 | 3-4 | 
| 37.9% | 46.2% | 75.0% | |
| 2nd Half | 7-26 | 3-11 | 0-0 | 
| 26.9% | 27.3% | 0.0% | |
| Total | 18-55 | 9-24 | 3-4 | 
| 32.7% | 37.5% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  12
Fast Break Points:  5
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  26








