Fresno State Athletics
Pacific vs Fresno State
Pacific
1-1

61
Final
66

Fresno State
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 27 | 61 | |
| 34 | 32 | 66 |
Pacific - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mccloud, Lorenzo | * | 29 | 4 - 8 | 1 - 2 | 11 - 16 | 2 - 1 | 3 | 1 | 3 | 4 | 0 | 1 | 20 |
| 20 | Rivera, Ross | * | 25 | 4 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8 |
| 3 | Taku, Sama | * | 23 | 4 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 4 | 0 | 2 | 8 |
| 2 | Beatty, Colin | * | 28 | 2 - 7 | 0 - 1 | 3 - 4 | 3 - 7 | 10 | 2 | 1 | 3 | 0 | 0 | 7 |
| 13 | Kelley, Khalil | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 24 | Fulton, Travis | 25 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 33 | Gill, Tony | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 12 | Bock, Andrew | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 21 | DE Souza, Rodrigo | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Harris, Trevin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 3-13 | 16-22 | 11-22 | 33 | 22 | 9 | 17 | 0 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 2-5 | 4-4 |
| 56.0% | 40.0% | 100.0% | |
| 2nd Half | 7-22 | 1-8 | 12-18 |
| 31.8% | 12.5% | 66.7% | |
| Total | 21-47 | 3-13 | 16-22 |
| 44.7% | 23.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 18
Fresno State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Foster, Kevin | * | 35 | 3 - 7 | 1 - 1 | 6 - 8 | 2 - 8 | 10 | 4 | 0 | 2 | 0 | 3 | 13 |
| 21 | Huddleston, Allen | * | 25 | 3 - 5 | 2 - 4 | 5 - 5 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 2 | 13 |
| 3 | Olekaibe, Kevin | * | 30 | 2 - 6 | 1 - 5 | 6 - 8 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 11 |
| 1 | Johnson, Tyler | * | 23 | 4 - 9 | 2 - 2 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| 00 | Brown, Jerry | * | 29 | 2 - 3 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 3 | 0 | 8 |
| 23 | Harris, Marvelle | 25 | 3 - 9 | 1 - 4 | 2 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 2 | 9 | |
| 20 | Johnson, Garrett | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Giddings, Tanner | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Anderson, Aaron | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-41 | 7-16 | 23-30 | 5-18 | 23 | 19 | 9 | 17 | 4 | 9 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-16 | 2-5 | 14-17 |
| 56.3% | 40.0% | 82.4% | |
| 2nd Half | 9-25 | 5-11 | 9-13 |
| 36.0% | 45.5% | 69.2% | |
| Total | 18-41 | 7-16 | 23-30 |
| 43.9% | 43.8% | 76.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 11








