Fresno State Athletics
Sonoma State vs Fresno State
Sonoma State
4-4

64
Final
89

Fresno State
6-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 29 | 64 | |
| 43 | 46 | 89 |
Sonoma State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Olsem, Will | * | 27 | 5 - 10 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 6 | 0 | 0 | 13 |
| 24 | Scott, Patrick | * | 34 | 4 - 10 | 4 - 8 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 5 | 0 | 2 | 12 |
| 13 | Lackey, Steve | * | 20 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| 3 | Walter, Jason | * | 24 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
| 15 | Avery, Michael | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 21 | Bradford, Emmanuel | 23 | 3 - 10 | 0 - 2 | 4 - 7 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | |
| 10 | Glanz, Brandon | 12 | 1 - 3 | 0 - 0 | 5 - 6 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 0 | 7 | |
| 1 | Jenkins, Jabri | 23 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 5 | 0 | 2 | 5 | |
| 35 | Herold, Justin | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | |
| 32 | Stanley, Ryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Bolton, Andrew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mattson, Andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Smith, BJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 9-22 | 13-19 | 8-20 | 28 | 23 | 17 | 21 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-20 | 6-10 | 5-8 |
| 60.0% | 60.0% | 62.5% | |
| 2nd Half | 9-29 | 3-12 | 8-11 |
| 31.0% | 25.0% | 72.7% | |
| Total | 21-49 | 9-22 | 13-19 |
| 42.9% | 40.9% | 68.4% |
Technical Fouls: Scott, Patrick (1); Team (2)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 26
Fresno State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Tyler | * | 36 | 9 - 12 | 4 - 6 | 3 - 6 | 2 - 6 | 8 | 4 | 4 | 3 | 1 | 2 | 25 |
| 3 | Olekaibe, Kevin | * | 29 | 5 - 13 | 2 - 5 | 3 - 3 | 1 - 0 | 1 | 1 | 1 | 4 | 0 | 4 | 15 |
| 11 | Anderson, Aaron | * | 20 | 2 - 2 | 2 - 2 | 0 - 3 | 0 - 4 | 4 | 4 | 2 | 0 | 0 | 2 | 6 |
| 24 | Foster, Kevin | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| 00 | Brown, Jerry | * | 18 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 4 |
| 23 | Harris, Marvelle | 32 | 7 - 9 | 3 - 3 | 3 - 5 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 20 | |
| 30 | Upshaw, Robert | 21 | 3 - 4 | 0 - 0 | 3 - 6 | 3 - 5 | 8 | 2 | 2 | 2 | 5 | 0 | 9 | |
| 20 | Johnson, Garrett | 16 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 5 | Giddings, Tanner | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Huddleston, Allen | 4 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 11-20 | 18-31 | 12-25 | 37 | 19 | 16 | 16 | 6 | 13 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-12 | 7-13 |
| 51.7% | 50.0% | 53.8% | |
| 2nd Half | 15-26 | 5-8 | 11-18 |
| 57.7% | 62.5% | 61.1% | |
| Total | 30-55 | 11-20 | 18-31 |
| 54.5% | 55.0% | 58.1% |
Technical Fouls: Brown, Jerry (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 33









