Fresno State Athletics
UNLV vs Fresno State
UNLV
17-6 (4-4 MW)

55
Final
64

Fresno State
8-13 (2-6 MW)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 31 | 55 | |
| 24 | 40 | 64 |
UNLV - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marshall, Anthony | * | 37 | 7 - 10 | 3 - 6 | 2 - 3 | 2 - 4 | 6 | 2 | 1 | 3 | 1 | 1 | 19 |
| 15 | Bennett, Anthony | * | 29 | 5 - 16 | 0 - 2 | 5 - 6 | 5 - 4 | 9 | 4 | 1 | 3 | 0 | 0 | 15 |
| 13 | Dejean-jones, Bryce | * | 28 | 3 - 11 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 1 | 7 |
| 5 | Reinhardt, Katin | * | 35 | 2 - 9 | 0 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 2 | 6 |
| 1 | Thomas, Quintrell | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2 | Birch, Khem | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 3 | 1 | 6 | |
| 43 | Moser, Mike | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 3 | 1 | 1 | 0 | |
| 31 | Hawkins, Justin | 17 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Cook, Daquan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 4-21 | 9-11 | 14-30 | 44 | 18 | 11 | 15 | 6 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-8 | 4-4 |
| 31.0% | 25.0% | 100.0% | |
| 2nd Half | 12-31 | 2-13 | 5-7 |
| 38.7% | 15.4% | 71.4% | |
| Total | 21-60 | 4-21 | 9-11 |
| 35.0% | 19.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 6
Fresno State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olekaibe, Kevin | * | 33 | 7 - 12 | 4 - 7 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 21 |
| 1 | Johnson, Tyler | * | 36 | 4 - 12 | 1 - 2 | 6 - 7 | 1 - 9 | 10 | 1 | 2 | 2 | 0 | 1 | 15 |
| 24 | Foster, Kevin | * | 28 | 5 - 6 | 1 - 1 | 2 - 4 | 3 - 5 | 8 | 2 | 0 | 2 | 1 | 1 | 13 |
| 00 | Brown, Jerry | * | 21 | 0 - 2 | 0 - 0 | 2 - 6 | 1 - 3 | 4 | 1 | 1 | 1 | 3 | 1 | 2 |
| 11 | Anderson, Aaron | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Huddleston, Allen | 21 | 2 - 10 | 1 - 6 | 6 - 8 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 5 | Giddings, Tanner | 19 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 23 | Harris, Marvelle | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Anderson, Braeden | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 7-17 | 19-30 | 9-26 | 35 | 10 | 9 | 10 | 4 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-9 | 1-2 |
| 35.7% | 33.3% | 50.0% | |
| 2nd Half | 9-21 | 4-8 | 18-28 |
| 42.9% | 50.0% | 64.3% | |
| Total | 19-49 | 7-17 | 19-30 |
| 38.8% | 41.2% | 63.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 13








