Fresno State Athletics
Fresno State vs UNLV
Fresno State
11-18, 5-11

61
Final
52

UNLV
23-8, 10-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 25 | 61 | |
| 31 | 21 | 52 |
Fresno State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Olekaibe, Kevin | * | 34 | 5 - 12 | 3 - 5 | 0 - 1 | 2 - 3 | 5 | 1 | 8 | 1 | 0 | 1 | 13 |
| 21 | Huddleston, Allen | * | 36 | 0 - 5 | 0 - 3 | 7 - 8 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 4 | 7 |
| 1 | Johnson, Tyler | * | 33 | 2 - 9 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 1 | 4 |
| 2 | Anderson, Braeden | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 5 | Giddings, Tanner | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Foster, Kevin | 30 | 9 - 21 | 6 - 9 | 1 - 2 | 2 - 8 | 10 | 4 | 0 | 3 | 0 | 0 | 25 | |
| 30 | Upshaw, Robert | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 4 | 1 | 0 | 2 | 1 | 6 | |
| 00 | Brown, Jerry | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Harris, Marvelle | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Anderson, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 9-19 | 10-13 | 12-29 | 41 | 19 | 16 | 8 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 8-12 | 2-3 |
| 41.9% | 66.7% | 66.7% | |
| 2nd Half | 8-29 | 1-7 | 8-10 |
| 27.6% | 14.3% | 80.0% | |
| Total | 21-60 | 9-19 | 10-13 |
| 35.0% | 47.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 33
UNLV - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marshall, Anthony | * | 40 | 3 - 8 | 1 - 3 | 4 - 8 | 1 - 6 | 7 | 3 | 7 | 4 | 0 | 1 | 11 |
| 43 | Moser, Mike | * | 29 | 4 - 13 | 1 - 6 | 2 - 2 | 2 - 7 | 9 | 4 | 1 | 0 | 2 | 0 | 11 |
| 13 | Dejean-jones, Bryce | * | 32 | 3 - 9 | 0 - 3 | 0 - 1 | 3 - 5 | 8 | 1 | 1 | 1 | 1 | 2 | 6 |
| 31 | Hawkins, Justin | * | 21 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 1 | Thomas, Quintrell | * | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 |
| 2 | Birch, Khem | 19 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 1 | 3 | 1 | 5 | |
| 15 | Bennett, Anthony | 17 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Reinhardt, Katin | 24 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 00 | Goodman, Savon | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Lopez-sosa, Carlos | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 4-21 | 12-20 | 12-29 | 41 | 16 | 11 | 10 | 8 | 5 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-9 | 2-3 |
| 44.8% | 33.3% | 66.7% | |
| 2nd Half | 5-25 | 1-12 | 10-17 |
| 20.0% | 8.3% | 58.8% | |
| Total | 18-54 | 4-21 | 12-20 |
| 33.3% | 19.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15









