Fresno State Athletics
Air Force vs Fresno State
Air Force
14-15 (5-11 MW)

63
Final
64

Fresno State
19-9 (10-5 MW)
Team | 1 | 2 | Total |
---|---|---|---|
41 | 22 | 63 | |
33 | 31 | 64 |
Air Force - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kocur, Zach | * | 38 | 6 - 11 | 3 - 7 | 4 - 4 | 0 - 8 | 8 | 2 | 1 | 4 | 0 | 1 | 19 |
15 | Van, Jacob | * | 39 | 4 - 11 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 2 | 11 |
35 | Graham, Hayden | * | 38 | 4 - 13 | 2 - 6 | 1 - 2 | 0 - 9 | 9 | 3 | 0 | 4 | 0 | 0 | 11 |
2 | Siples, C.j. | * | 30 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 4 | 3 | 0 | 0 | 7 |
33 | Toohey, Frank | * | 25 | 1 - 1 | 1 - 1 | 1 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
41 | Moer, Zach | 14 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | |
24 | James, Dezmond | 14 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
25 | Broekhuis, Kyle | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-46 | 10-20 | 9-12 | 5-26 | 31 | 19 | 11 | 16 | 0 | 3 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 9-13 | 6-6 |
59.1% | 69.2% | 100.0% | |
2nd Half | 9-24 | 1-7 | 3-6 |
37.5% | 14.3% | 50.0% | |
Total | 22-46 | 10-20 | 9-12 |
47.8% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11
Fresno State - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-16 | 5-9 |
44.4% | 25.0% | 55.6% | |
2nd Half | 9-23 | 5-14 | 8-11 |
39.1% | 35.7% | 72.7% | |
Total | 21-50 | 9-30 | 13-20 |
42.0% | 30.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22