Fresno State Athletics
Fresno State vs Arizona
Fresno State
6-3

72
Final
85

Arizona
8-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 46 | 26 | 72 | |
| 43 | 42 | 85 |
Fresno State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Marvelle | * | 34 | 10 - 21 | 3 - 4 | 0 - 1 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 1 | 23 |
| 3 | Watson, Paul | * | 35 | 6 - 11 | 1 - 2 | 1 - 2 | 2 - 3 | 5 | 3 | 2 | 1 | 2 | 3 | 14 |
| 12 | Guerrero, Cezar | * | 30 | 3 - 6 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 11 |
| 24 | Jones, Torren | * | 24 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 1 | 1 | 1 | 8 |
| 4 | Edo, Karachi | * | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 8 |
| 13 | Russo, Cullen | 18 | 3 - 7 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | |
| 34 | Carter II, Terrell | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Lewis, Julien | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 15 | Ellison III, Lionel | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 5-10 | 5-9 | 14-20 | 34 | 25 | 14 | 13 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-33 | 5-5 | 3-4 |
| 57.6% | 100.0% | 75.0% | |
| 2nd Half | 12-33 | 0-5 | 2-5 |
| 36.4% | 0.0% | 40.0% | |
| Total | 31-66 | 5-10 | 5-9 |
| 47.0% | 50.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 8
Arizona - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Trier, Allonzo | * | 33 | 8 - 11 | 3 - 5 | 8 - 10 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 0 | 27 |
| 12 | Anderson, Ryan | * | 34 | 7 - 12 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 2 | 2 | 5 | 2 | 0 | 17 |
| 5 | Allen, Kadeem | * | 19 | 4 - 6 | 2 - 4 | 3 - 4 | 0 - 2 | 2 | 4 | 5 | 2 | 1 | 0 | 13 |
| 1 | York, Gabe | * | 36 | 5 - 8 | 2 - 4 | 0 - 1 | 1 - 4 | 5 | 1 | 4 | 0 | 0 | 2 | 12 |
| 14 | Ristic, Dusan | * | 27 | 3 - 6 | 0 - 0 | 0 - 5 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 6 |
| 23 | Tollefsen, Mark | 22 | 1 - 6 | 1 - 4 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 00 | Jackson-cartwright | 21 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | |
| 21 | Comanche, Chance | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Simon, Justin | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 8-21 | 17-28 | 12-22 | 34 | 16 | 17 | 13 | 3 | 3 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-35 | 4-11 | 3-7 |
| 51.4% | 36.4% | 42.9% | |
| 2nd Half | 12-22 | 4-10 | 14-21 |
| 54.5% | 40.0% | 66.7% | |
| Total | 30-57 | 8-21 | 17-28 |
| 52.6% | 38.1% | 60.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 10








