Fresno State Athletics
Pepperdine vs Fresno State
Pepperdine
0-1

66
Final
69

Fresno State
1-0
Team | 1 | 2 | Total |
---|---|---|---|
38 | 28 | 66 | |
30 | 39 | 69 |
Pepperdine - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Major, Jeremy | * | 32 | 4 - 7 | 2 - 3 | 7 - 11 | 0 - 10 | 10 | 4 | 3 | 2 | 0 | 3 | 17 |
5 | Davis, Stacy | * | 39 | 6 - 16 | 0 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 4 | 0 | 1 | 15 |
30 | Murray Jr., Lamond | * | 31 | 2 - 8 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
00 | Udenyi, Amadi | * | 34 | 2 - 8 | 2 - 8 | 3 - 8 | 0 - 2 | 2 | 3 | 5 | 2 | 0 | 0 | 9 |
45 | Raines, Jett | * | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 3 | 0 | 0 | 2 |
13 | Edwards, Kameron | 25 | 4 - 8 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 9 | |
25 | John, A.j. | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | |
11 | Russell, Atif | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
24 | Anchrum, Hakeem | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-52 | 4-17 | 22-34 | 9-35 | 44 | 25 | 10 | 18 | 0 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 2-12 | 12-14 |
35.3% | 16.7% | 85.7% | |
2nd Half | 8-18 | 2-5 | 10-20 |
44.4% | 40.0% | 50.0% | |
Total | 20-52 | 4-17 | 22-34 |
38.5% | 23.5% | 64.7% |
Technical Fouls: Udenyi, Amadi (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 13
Fresno State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Harris, Marvelle | * | 36 | 9 - 19 | 1 - 4 | 4 - 8 | 0 - 4 | 4 | 3 | 4 | 0 | 2 | 3 | 23 |
24 | Jones, Torren | * | 32 | 5 - 9 | 0 - 0 | 3 - 6 | 5 - 9 | 14 | 3 | 2 | 0 | 2 | 2 | 13 |
4 | Edo, Karachi | * | 27 | 3 - 8 | 0 - 1 | 2 - 2 | 5 - 3 | 8 | 2 | 0 | 0 | 3 | 0 | 8 |
3 | Watson, Paul | * | 28 | 3 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 6 |
12 | Guerrero, Cezar | * | 20 | 1 - 5 | 1 - 2 | 0 - 2 | 1 - 6 | 7 | 2 | 0 | 3 | 0 | 0 | 3 |
00 | Lewis, Julien | 20 | 2 - 9 | 0 - 5 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 3 | 8 | |
15 | Ellison III, Lionel | 18 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 4 | 5 | |
34 | Carter II, Terrell | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
13 | Russo, Cullen | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-63 | 2-17 | 17-30 | 11-29 | 40 | 26 | 13 | 12 | 8 | 15 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 1-8 | 7-12 |
32.4% | 12.5% | 58.3% | |
2nd Half | 14-29 | 1-9 | 10-18 |
48.3% | 11.1% | 55.6% | |
Total | 25-63 | 2-17 | 17-30 |
39.7% | 11.8% | 56.7% |
Technical Fouls: Harris, Marvelle (1)
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 16