Fresno State Athletics
San Diego State vs Fresno State
San Diego State
18-7 (11-1 MW)

57
 Final 
58

Fresno State
16-8 (7-4 MW)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 27 | 57 | |
| 29 | 29 | 58 | 
 San Diego State - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Hemsley, Jeremy | * | 36 | 6 - 13 | 1 - 4 | 5 - 5 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 3 | 18 | 
| 12 | Kell, Trey | * | 37 | 5 - 10 | 3 - 6 | 3 - 5 | 0 - 5 | 5 | 1 | 1 | 4 | 0 | 0 | 16 | 
| 14 | Cheatham, Zylan | * | 25 | 3 - 5 | 0 - 0 | 3 - 5 | 1 - 8 | 9 | 3 | 1 | 2 | 4 | 1 | 9 | 
| 13 | Shepard, Winston | * | 32 | 1 - 7 | 1 - 4 | 2 - 4 | 0 - 6 | 6 | 0 | 4 | 3 | 0 | 2 | 5 | 
| 00 | Spencer, Skylar | * | 29 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 
| 21 | Pope, Malik | 14 | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 5 | |
| 3 | Chol, Angelo | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 4 | Allen, Dakarai | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Shrigley, Matt | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-50 | 6-19 | 13-21 | 10-31 | 41 | 19 | 9 | 18 | 8 | 6 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-20 | 4-11 | 8-11 | 
| 45.0% | 36.4% | 72.7% | |
| 2nd Half | 10-30 | 2-8 | 5-10 | 
| 33.3% | 25.0% | 50.0% | |
| Total | 19-50 | 6-19 | 13-21 | 
| 38.0% | 31.6% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  7
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  9
 Fresno State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Marvelle | * | 40 | 7 - 17 | 0 - 4 | 6 - 8 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 4 | 20 | 
| 13 | Russo, Cullen | * | 39 | 3 - 11 | 2 - 3 | 6 - 7 | 5 - 7 | 12 | 3 | 0 | 1 | 1 | 2 | 14 | 
| 12 | Guerrero, Cezar | * | 22 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 
| 34 | Carter II, Terrell | * | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 3 | 2 | 0 | 4 | 
| 3 | Watson, Paul | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 
| 00 | Lewis, Julien | 28 | 5 - 11 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 2 | 12 | |
| 15 | Ellison III, Lionel | 18 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Bittner, Sam | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-15 | 16-21 | 7-22 | 29 | 19 | 8 | 11 | 3 | 10 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 2-9 | 5-7 | 
| 39.3% | 22.2% | 71.4% | |
| 2nd Half | 8-26 | 2-6 | 11-14 | 
| 30.8% | 33.3% | 78.6% | |
| Total | 19-54 | 4-15 | 16-21 | 
| 35.2% | 26.7% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  12
Lead Changed  4 time(s) 
Points off Turnovers:  23
Bench Points:  13







