Fresno State Athletics
Fresno State vs New Mexico
Fresno State
8-5, 0-1 MW

73
Final
78

New Mexico
8-5, 1-0 MW
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 36 | 42 | 78 |
Fresno State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Taylor, Jahmel | * | 34 | 6 - 11 | 3 - 6 | 2 - 2 | 2 - 5 | 7 | 3 | 3 | 0 | 0 | 1 | 17 |
| 4 | Edo, Karachi | * | 30 | 6 - 12 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 2 | 2 | 15 |
| 1 | Hopkins, Jaron | * | 38 | 6 - 11 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 2 | 5 | 0 | 2 | 14 |
| 13 | Russo, Cullen | * | 31 | 6 - 12 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 2 | 0 | 1 | 12 |
| 3 | Watson, Paul | * | 32 | 4 - 10 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 4 | 1 | 1 | 10 |
| 21 | Taylor, Deshon | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 34 | Carter II, Terrell | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Williams, Bryson | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Bittner, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 6-16 | 7-12 | 8-25 | 33 | 22 | 12 | 14 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-9 | 0-2 |
| 50.0% | 44.4% | 0.0% | |
| 2nd Half | 15-32 | 2-7 | 7-10 |
| 46.9% | 28.6% | 70.0% | |
| Total | 30-62 | 6-16 | 7-12 |
| 48.4% | 37.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 5
New Mexico - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Williams, Tim | * | 33 | 7 - 15 | 0 - 1 | 4 - 6 | 2 - 5 | 7 | 0 | 4 | 0 | 0 | 2 | 18 |
| 11 | Aget, Obij | * | 23 | 6 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 1 | 12 |
| 14 | Kuiper, Dane | * | 22 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
| 5 | Harris, Jalen | * | 27 | 2 - 4 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 1 | 9 |
| 20 | Logwood, Sam | * | 28 | 0 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 1 | 1 |
| 4 | Brown, Elijah | 30 | 2 - 10 | 1 - 4 | 14 - 14 | 0 - 3 | 3 | 3 | 3 | 5 | 1 | 1 | 19 | |
| 3 | Hunter, Jordan | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 55 | Macdougall, Connor | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Adams, Xavier | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 3-10 | 29-34 | 7-25 | 32 | 17 | 13 | 12 | 2 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 2-7 | 8-10 |
| 44.8% | 28.6% | 80.0% | |
| 2nd Half | 10-22 | 1-3 | 21-24 |
| 45.5% | 33.3% | 87.5% | |
| Total | 23-51 | 3-10 | 29-34 |
| 45.1% | 30.0% | 85.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 28