Fresno State Athletics
New Mexico vs Fresno State
New Mexico
17-14

60
Final
65

Fresno State
20-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 25 | 60 | |
| 36 | 29 | 65 |
New Mexico - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Elijah | * | 38 | 6 - 21 | 3 - 11 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 2 | 16 |
| 32 | Williams, Tim | * | 30 | 5 - 12 | 0 - 0 | 5 - 8 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 15 |
| 14 | Kuiper, Dane | * | 26 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 1 | 0 | 0 | 8 |
| 11 | Aget, Obij | * | 32 | 2 - 5 | 0 - 0 | 3 - 6 | 4 - 7 | 11 | 1 | 1 | 2 | 2 | 1 | 7 |
| 3 | Hunter, Jordan | * | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 |
| 5 | Harris, Jalen | 21 | 1 - 3 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 20 | Logwood, Sam | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 24 | Jefferson, Damien | 16 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Macdougall, Connor | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 4-13 | 12-22 | 10-27 | 37 | 19 | 14 | 11 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-6 | 9-15 |
| 44.4% | 33.3% | 60.0% | |
| 2nd Half | 10-27 | 2-7 | 3-7 |
| 37.0% | 28.6% | 42.9% | |
| Total | 22-54 | 4-13 | 12-22 |
| 40.7% | 30.8% | 54.5% |
Technical Fouls: Logwood, Sam (1); Team (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 12
Fresno State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, Deshon | * | 37 | 5 - 14 | 3 - 8 | 8 - 8 | 0 - 1 | 1 | 0 | 3 | 3 | 0 | 2 | 21 |
| 1 | Hopkins, Jaron | * | 38 | 4 - 11 | 1 - 2 | 3 - 4 | 1 - 7 | 8 | 1 | 5 | 3 | 0 | 2 | 12 |
| 5 | Taylor, Jahmel | * | 39 | 2 - 11 | 2 - 8 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 1 | 0 | 0 | 6 |
| 11 | Williams, Bryson | * | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 0 | 1 | 6 |
| 3 | Watson, Paul | * | 24 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 3 |
| 13 | Russo, Cullen | 18 | 4 - 7 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 | |
| 34 | Carter II, Terrell | 17 | 2 - 7 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 4 | 0 | 0 | 3 | 0 | 8 | |
| 4 | Edo, Karachi | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Mcwilliams, Johnny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Grimes, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 8-24 | 15-18 | 6-28 | 34 | 24 | 10 | 11 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-14 | 11-13 |
| 37.0% | 35.7% | 84.6% | |
| 2nd Half | 11-29 | 3-10 | 4-5 |
| 37.9% | 30.0% | 80.0% | |
| Total | 21-57 | 8-24 | 15-18 |
| 36.8% | 33.3% | 83.3% |
Technical Fouls: Williams, Bryson (1)
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 17