Fresno State vs Oregon State
Fresno State
3-2

63
Final
58

Oregon State
2-4
Team | 1 | 2 | Total |
---|---|---|---|
27 | 36 | 63 | |
26 | 32 | 58 |
Fresno State - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 5-13 | 4-5 |
34.6% | 38.5% | 80.0% | |
2nd Half | 12-26 | 4-7 | 8-12 |
46.2% | 57.1% | 66.7% | |
Total | 21-52 | 9-20 | 12-17 |
40.4% | 45.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 4
Oregon State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tinkle, Tres | * | 38 | 8 - 15 | 2 - 6 | 13 - 15 | 0 - 10 | 10 | 2 | 0 | 4 | 0 | 6 | 31 |
00 | Mclaughlin, Jaquori | * | 34 | 4 - 9 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 0 | 12 |
12 | Eubanks, Drew | * | 27 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 5 | 0 | 4 |
2 | Stacy, Ronnie | * | 26 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
5 | N'diaye, Cheikh | * | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Rakocevic, Gligorije | 10 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
22 | Muller, Daine | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
24 | Manuel, Kendal | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |
15 | Sanders, Tanner | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Dahlen, Matt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-44 | 5-20 | 17-23 | 5-26 | 31 | 18 | 9 | 17 | 5 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-18 | 3-9 | 9-12 |
38.9% | 33.3% | 75.0% | |
2nd Half | 11-26 | 2-11 | 8-11 |
42.3% | 18.2% | 72.7% | |
Total | 18-44 | 5-20 | 17-23 |
40.9% | 25.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 9