Fresno State Athletics
Fresno State vs Oregon
Fresno State
8-4

63
Final
75

Oregon
11-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 38 | 63 | |
| 39 | 36 | 75 |
Fresno State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Watson, Paul | * | 36 | 5 - 9 | 2 - 3 | 3 - 4 | 2 - 5 | 7 | 2 | 0 | 5 | 1 | 0 | 15 |
| 1 | Hopkins, Jaron | * | 31 | 4 - 10 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 3 | 0 | 2 | 9 |
| 11 | Williams, Bryson | * | 10 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 13 | Russo, Cullen | * | 27 | 2 - 9 | 0 - 3 | 1 - 1 | 2 - 3 | 5 | 5 | 3 | 2 | 0 | 0 | 5 |
| 5 | Taylor, Jahmel | * | 30 | 2 - 9 | 0 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 |
| 4 | Edo, Karachi | 24 | 4 - 7 | 1 - 2 | 3 - 6 | 4 - 3 | 7 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 21 | Taylor, Deshon | 23 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 34 | Carter II, Terrell | 19 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 6-22 | 9-15 | 10-21 | 31 | 23 | 8 | 16 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 4-14 | 5-7 |
| 29.6% | 28.6% | 71.4% | |
| 2nd Half | 16-29 | 2-8 | 4-8 |
| 55.2% | 25.0% | 50.0% | |
| Total | 24-56 | 6-22 | 9-15 |
| 42.9% | 27.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 23
Oregon - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bell, Jordan | * | 27 | 8 - 11 | 0 - 0 | 7 - 8 | 0 - 8 | 8 | 3 | 1 | 1 | 3 | 0 | 23 |
| 31 | Ennis, Dylan | * | 33 | 4 - 8 | 1 - 2 | 4 - 5 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 3 | 13 |
| 5 | Dorsey, Tyler | * | 30 | 3 - 9 | 0 - 3 | 3 - 6 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
| 24 | Brooks, Dillon | * | 26 | 3 - 9 | 1 - 4 | 2 - 4 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 1 | 9 |
| 3 | Pritchard, Payton | * | 28 | 3 - 4 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 8 |
| 2 | Benson, Casey | 29 | 1 - 4 | 0 - 3 | 5 - 6 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 3 | 7 | |
| 35 | Bigby-williams, Kave | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Smith, Keith | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 41 | Sorkin, Roman | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 3-15 | 22-30 | 8-23 | 31 | 17 | 17 | 12 | 3 | 9 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-30 | 1-9 | 4-7 |
| 56.7% | 11.1% | 57.1% | |
| 2nd Half | 8-22 | 2-6 | 18-23 |
| 36.4% | 33.3% | 78.3% | |
| Total | 25-52 | 3-15 | 22-30 |
| 48.1% | 20.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13