Fresno State Athletics
Prairie View A&M vs Fresno State
Prairie View A&M
1-1

84
 Final 
78

Fresno State
1-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 36 | 48 | 84 | |
| 41 | 37 | 78 | 
 Prairie View A&M - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daquan Cook  | * | 34 | 4 - 11 | 3 - 7 | 6 - 6 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 
| 30 | James Westbrook  | * | 23 | 5 - 8 | 2 - 4 | 2 - 2 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 2 | 14 | 
| 11 | Ja'donta Blakley  | * | 27 | 2 - 4 | 0 - 0 | 7 - 10 | 1 - 1 | 2 | 4 | 8 | 2 | 1 | 0 | 11 | 
| 12 | JD Wallace  | * | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 4 | 0 | 5 | 
| 21 | Shay'rone Jett  | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Admassu Williams  | 26 | 4 - 8 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 5 | Tevin Bellinger  | 18 | 3 - 8 | 1 - 3 | 4 - 5 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 2 | 11 | |
| 14 | Zachary Hamilton  | 23 | 3 - 9 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | |
| 10 | Lavonne Davis  | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Avery Lomax  | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 22 | Shaquille Preston  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Giddings  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Evans Ganapamo  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 8-20 | 26-31 | 6-23 | 29 | 23 | 15 | 13 | 5 | 8 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 5-12 | 5-6 | 
| 41.9% | 41.7% | 83.3% | |
| 2nd Half | 12-23 | 3-8 | 21-25 | 
| 52.2% | 37.5% | 84.0% | |
| Total | 25-54 | 8-20 | 26-31 | 
| 46.3% | 40.0% | 83.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  6 time(s) 
Points in the Paint:  30
Fast Break Points:  15
Lead Changed  6 time(s) 
Points off Turnovers:  22
Bench Points:  37
 Fresno State - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Watson, Paul | * | 33 | 5 - 15 | 3 - 8 | 8 - 10 | 4 - 6 | 10 | 4 | 2 | 6 | 0 | 3 | 21 | 
| 1 | Hopkins, Jaron | * | 29 | 9 - 14 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 1 | 19 | 
| 13 | Russo, Cullen | * | 35 | 5 - 8 | 0 - 1 | 1 - 3 | 3 - 6 | 9 | 5 | 2 | 2 | 3 | 1 | 11 | 
| 5 | Taylor, Jahmel | * | 27 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 
| 11 | Williams, Bryson | * | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 32 | Grimes, Nate | 16 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Taylor, Deshon | 24 | 1 - 4 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 3 | 3 | |
| 10 | Mcwilliams, Johnny | 12 | 0 - 3 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Carter II, Terrell | 8 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | |
| 14 | Beddeo, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Bittner, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-62 | 7-20 | 13-22 | 16-27 | 43 | 26 | 15 | 18 | 3 | 9 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-27 | 4-9 | 5-10 | 
| 59.3% | 44.4% | 50.0% | |
| 2nd Half | 13-35 | 3-11 | 8-12 | 
| 37.1% | 27.3% | 66.7% | |
| Total | 29-62 | 7-20 | 13-22 | 
| 46.8% | 35.0% | 59.1% | 
 Technical Fouls:  Team (1)
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  15
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  14