Fresno State Athletics
Cal State Monterey Bay vs Fresno State
Cal State Monterey Bay
--

56
Final
93

Fresno State
10-3
Team | 1 | 2 | Total |
---|---|---|---|
28 | 28 | 56 | |
45 | 48 | 93 |
Cal State Monterey Bay - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Mateo | * | 8 - 14 | 4 - 6 | 1 - 2 | 2 - 5 | |||||||||
Garrett, Brian | * | 7 - 14 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Sapwell, Koen | * | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 3 | |||||||||
Bouyea, Jonquis | * | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Polosky, Gregg | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Kollman, Josh | 3 - 11 | 3 - 11 | 0 - 0 | 0 - 2 | ||||||||||
Covarrubias, Joe | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nazarian, Mehran | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Turner, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 23-59 | 9-29 | 1-2 | 5-16 | 21 | 21 | 7 | 17 | 2 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 5-14 | 1-2 |
40.7% | 35.7% | 50.0% | |
2nd Half | 12-32 | 4-15 | 0-0 |
37.5% | 26.7% | 0.0% | |
Total | 23-59 | 9-29 | 1-2 |
39.0% | 31.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 9
Fresno State - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-40 | 2-8 | 5-10 |
47.5% | 25.0% | 50.0% | |
2nd Half | 20-27 | 3-6 | 5-9 |
74.1% | 50.0% | 55.6% | |
Total | 39-67 | 5-14 | 10-19 |
58.2% | 35.7% | 52.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 16