Fresno State Athletics
CSUN vs Fresno State
CSUN
1-1

73
Final
89

Fresno State
2-0
Team | 1 | 2 | Total |
---|---|---|---|
34 | 39 | 73 | |
50 | 39 | 89 |
CSUN - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gomez, Terrell | * | 32 | 6 - 10 | 3 - 5 | 3 - 4 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 18 |
3 | Shreiner, Lyrik | * | 26 | 7 - 14 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 |
4 | Dawson, Tavrion | * | 25 | 3 - 9 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
1 | Warren, Micheal | * | 32 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 5 | 0 | 3 | 10 |
10 | Lake, Zeno | * | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
00 | Pipkins, Jalon | 12 | 2 - 4 | 1 - 1 | 5 - 5 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | |
24 | Theus Jr., Reggie | 25 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
14 | Guevara, Jonathan | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
30 | Swan, Anthony | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
5 | Kaba-camara, Mahamad | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 8-16 | 15-17 | 5-21 | 26 | 17 | 12 | 9 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-9 | 1-2 |
46.7% | 55.6% | 50.0% | |
2nd Half | 11-24 | 3-7 | 14-15 |
45.8% | 42.9% | 93.3% | |
Total | 25-54 | 8-16 | 15-17 |
46.3% | 50.0% | 88.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 18
Fresno State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Taylor, Deshon | * | 29 | 6 - 12 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 18 |
1 | Hopkins, Jaron | * | 29 | 8 - 12 | 0 - 0 | 1 - 4 | 0 - 10 | 10 | 1 | 1 | 3 | 0 | 2 | 17 |
11 | Williams, Bryson | * | 32 | 7 - 8 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 15 |
22 | Bowles, Jr., Ray | * | 33 | 2 - 8 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 5 | 1 | 0 | 2 | 7 |
34 | Carter II, Terrell | * | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
5 | Taylor, Jahmel | 26 | 6 - 8 | 6 - 7 | 0 - 1 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 2 | 18 | |
32 | Grimes, Nate | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 5 | 0 | 5 | |
20 | Bittner, Sam | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
3 | Mcwilliams, Johnny | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-56 | 10-17 | 9-18 | 5-25 | 30 | 16 | 14 | 7 | 7 | 7 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 7-11 | 7-11 |
62.1% | 63.6% | 63.6% | |
2nd Half | 17-27 | 3-6 | 2-7 |
63.0% | 50.0% | 28.6% | |
Total | 35-56 | 10-17 | 9-18 |
62.5% | 58.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 28