Fresno State Athletics
Oregon vs Fresno State
Oregon
9-3

68
Final
61

Fresno State
9-3
Team | 1 | 2 | Total |
---|---|---|---|
28 | 40 | 68 | |
38 | 23 | 61 |
Oregon - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brown, Elijah | * | 32 | 6 - 10 | 4 - 5 | 4 - 4 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 2 | 20 |
00 | Brown, Troy | * | 33 | 5 - 9 | 1 - 2 | 2 - 4 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 3 | 13 |
3 | Pritchard, Payton | * | 35 | 4 - 11 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 12 |
22 | Mcintosh, Mikyle | * | 22 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 3 | 3 | 0 | 4 |
13 | White, Paul | * | 25 | 0 - 7 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
1 | Wooten, Kenny | 29 | 5 - 6 | 0 - 0 | 3 - 6 | 5 - 5 | 10 | 5 | 1 | 0 | 6 | 2 | 13 | |
10 | Bailey Jr., Victor | 13 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
11 | Smith, Keith | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
24 | Kigab, Abu | 5 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Cage, M.j. | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 6-18 | 14-20 | 17-27 | 44 | 21 | 7 | 10 | 12 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 3-9 | 5-6 |
29.4% | 33.3% | 83.3% | |
2nd Half | 14-29 | 3-9 | 9-14 |
48.3% | 33.3% | 64.3% | |
Total | 24-63 | 6-18 | 14-20 |
38.1% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 17
Fresno State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Jahmel | * | 38 | 5 - 11 | 5 - 9 | 4 - 4 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 0 | 19 |
21 | Taylor, Deshon | * | 37 | 5 - 17 | 2 - 6 | 7 - 8 | 0 - 2 | 2 | 2 | 2 | 5 | 1 | 3 | 19 |
11 | Williams, Bryson | * | 29 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 2 | 1 | 2 | 1 | 2 | 9 |
20 | Bittner, Sam | * | 36 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 2 | 8 |
22 | Bowles, Jr., Ray | * | 31 | 1 - 6 | 0 - 4 | 1 - 3 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
32 | Grimes, Nate | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | |
34 | Carter II, Terrell | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
3 | Mcwilliams, Johnny | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-50 | 9-21 | 16-23 | 9-24 | 33 | 17 | 10 | 14 | 5 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 5-10 | 9-14 |
48.0% | 50.0% | 64.3% | |
2nd Half | 6-25 | 4-11 | 7-9 |
24.0% | 36.4% | 77.8% | |
Total | 18-50 | 9-21 | 16-23 |
36.0% | 42.9% | 69.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 3