Fresno State Athletics
Pacific Union College vs Fresno State
Pacific Union College
N/A (Exhibition)

56
Final
99

Fresno State
N/A (Exhibition)
Team | 1 | 2 | Total |
---|---|---|---|
23 | 33 | 56 | |
52 | 47 | 99 |
Pacific Union College - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquez, Jayson | * | 5 - 13 | 1 - 5 | 5 - 6 | 1 - 2 | |||||||||
Fitzgerald, Corey | * | 5 - 12 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
Briones, Noel | * | 4 - 10 | 0 - 1 | 2 - 2 | 2 - 6 | |||||||||
Hubbard, Rae | * | 3 - 8 | 0 - 4 | 2 - 2 | 2 - 4 | |||||||||
Franklin, Brandon | * | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Olivarria, Tony | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Dreymon | 0 - 2 | 0 - 1 | 2 - 3 | 1 - 1 | ||||||||||
Englestad, Wayne | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Boyd, Julien | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Zelenski, Kyle | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Koby | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-63 | 3-21 | 13-19 | 10-21 | 31 | 20 | 3 | 16 | 2 | 10 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 2-12 | 5-8 |
27.6% | 16.7% | 62.5% | |
2nd Half | 12-34 | 1-9 | 8-11 |
35.3% | 11.1% | 72.7% | |
Total | 20-63 | 3-21 | 13-19 |
31.7% | 14.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 5
Fresno State - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 3-5 | 9-17 |
64.5% | 60.0% | 52.9% | |
2nd Half | 20-38 | 5-12 | 2-6 |
52.6% | 41.7% | 33.3% | |
Total | 40-69 | 8-17 | 11-23 |
58.0% | 47.1% | 47.8% |
Technical Fouls: Hopkins, Jaron (1)
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 46