Fresno State Athletics
Fresno State vs UNLV
Fresno State
20-8, 10-5

77
Final
64

UNLV
19-9, 8-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 34 | 77 | |
| 30 | 34 | 64 |
Fresno State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, Deshon | * | 33 | 5 - 10 | 1 - 4 | 11 - 14 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 3 | 22 |
| 1 | Hopkins, Jaron | * | 38 | 8 - 18 | 0 - 0 | 4 - 7 | 2 - 7 | 9 | 4 | 4 | 4 | 1 | 1 | 20 |
| 11 | Williams, Bryson | * | 25 | 9 - 13 | 0 - 0 | 2 - 6 | 0 - 4 | 4 | 4 | 0 | 3 | 2 | 1 | 20 |
| 20 | Bittner, Sam | * | 26 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 6 |
| 22 | Bowles, Jr., Ray | * | 37 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 3 | 1 | 2 | 4 |
| 32 | Grimes, Nate | 13 | 1 - 2 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| 34 | Carter II, Terrell | 17 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | |
| 5 | Taylor, Jahmel | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 3-9 | 20-33 | 7-28 | 35 | 26 | 8 | 10 | 4 | 13 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 2-5 | 5-10 |
| 54.5% | 40.0% | 50.0% | |
| 2nd Half | 9-23 | 1-4 | 15-23 |
| 39.1% | 25.0% | 65.2% | |
| Total | 27-56 | 3-9 | 20-33 |
| 48.2% | 33.3% | 60.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 5
UNLV - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Jordan | * | 34 | 1 - 5 | 0 - 3 | 11 - 12 | 0 - 0 | 0 | 3 | 5 | 4 | 0 | 3 | 13 |
| 44 | Mccoy, Brandon | * | 28 | 5 - 11 | 0 - 0 | 2 - 2 | 1 - 10 | 11 | 3 | 0 | 2 | 0 | 0 | 12 |
| 30 | Mooring, Jovan | * | 34 | 3 - 16 | 1 - 9 | 4 - 4 | 0 - 6 | 6 | 2 | 1 | 2 | 1 | 1 | 11 |
| 10 | Juiston, Shakur | * | 28 | 5 - 11 | 0 - 0 | 1 - 3 | 5 - 5 | 10 | 4 | 1 | 2 | 1 | 0 | 11 |
| 14 | Beck, Tervell | * | 25 | 0 - 3 | 0 - 0 | 7 - 10 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 7 |
| 3 | Hardy, Amauri | 19 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 2 | 0 | 7 | |
| 34 | Diong, Cheikh Mbacke | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Dembele, Cheickna | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | Clyburn, Kris | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Green, Jay | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-57 | 2-16 | 28-35 | 15-30 | 45 | 21 | 10 | 17 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-6 | 10-15 |
| 34.6% | 33.3% | 66.7% | |
| 2nd Half | 8-31 | 0-10 | 18-20 |
| 25.8% | 0.0% | 90.0% | |
| Total | 17-57 | 2-16 | 28-35 |
| 29.8% | 12.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 10







