Fresno State Athletics
Boise State vs Fresno State
Boise State
11-14, 6-6 MW

63
 Final 
65

Fresno State
18-6, 9-3 MW
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 31 | 32 | 63 | |
| 30 | 35 | 65 | 
 Boise State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Hobbs | * | 33 | 7 - 16 | 1 - 4 | 3 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 3 | 18 | 
| 3 | Justinian Jessup | * | 34 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 
| 33 | David Wacker | * | 20 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 0 | 8 | 
| 00 | Marcus Dickinson | * | 30 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 
| 21 | Derrick Alston | * | 29 | 1 - 8 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 
| 13 | Pat Dembley | 22 | 2 - 9 | 1 - 5 | 4 - 4 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 4 | 9 | |
| 23 | RJ Williams | 17 | 2 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 7 | |
| 11 | Zach Haney | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Malek Harwell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 3-17 | 16-17 | 12-25 | 37 | 21 | 8 | 9 | 0 | 8 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-29 | 2-9 | 5-5 | 
| 41.4% | 22.2% | 100.0% | |
| 2nd Half | 10-31 | 1-8 | 11-12 | 
| 32.3% | 12.5% | 91.7% | |
| Total | 22-60 | 3-17 | 16-17 | 
| 36.7% | 17.6% | 94.1% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  15
Lead Changed  8 time(s) 
Points off Turnovers:  14
Bench Points:  20
 Fresno State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Huggins, Braxton | * | 32 | 9 - 16 | 4 - 9 | 4 - 5 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 0 | 26 | 
| 32 | Grimes, Nate | * | 30 | 4 - 7 | 0 - 1 | 5 - 8 | 1 - 14 | 15 | 1 | 1 | 2 | 3 | 1 | 13 | 
| 21 | Taylor, Deshon | * | 31 | 3 - 8 | 2 - 6 | 3 - 4 | 1 - 1 | 2 | 4 | 2 | 5 | 0 | 3 | 11 | 
| 55 | Blackwell, Noah | * | 33 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 10 | 
| 20 | Bittner, Sam | * | 29 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| 00 | Williams, New | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Gray, Christian | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Agau, Aguir | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Rojas, Lazaro | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 9-28 | 14-20 | 6-27 | 33 | 14 | 10 | 13 | 5 | 5 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 4-14 | 4-6 | 
| 42.3% | 28.6% | 66.7% | |
| 2nd Half | 10-21 | 5-14 | 10-14 | 
| 47.6% | 35.7% | 71.4% | |
| Total | 21-47 | 9-28 | 14-20 | 
| 44.7% | 32.1% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  6 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  8 time(s) 
Points off Turnovers:  9
Bench Points:  5








