Fresno State Athletics
Humboldt State vs Fresno State
Humboldt State
--

50
Final
78

Fresno State
--
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 25 | 50 | |
| 44 | 34 | 78 |
Humboldt State - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Everett, Justin | * | 14 | 5 - 9 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 0 | 10 |
| 3 | Curl, Kameron | * | 17 | 0 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| 20 | Jackson Strong | 23 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 15 | Mijas, Victor | 16 | 3 - 3 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9 | |
| 21 | Christian, Zachary | 13 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 2 | 2 | 1 | 9 | |
| 25 | Alston, Deion | 22 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 7 | |
| 24 | Romario Wilson | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | |
| 55 | Ellison, Marjani | 4 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Jack Kaub | 26 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Williams, LJ | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Calvin Young III | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | |
| 34 | Johnson, Hunter | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | John Dong | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Derrick Morris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Guillermo Bias | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jackson, Bryce | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Amari Green | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 7-31 | 3-5 | 11-27 | 38 | 26 | 5 | 20 | 5 | 4 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 5-17 | 0-0 |
| 33.3% | 29.4% | 0.0% | |
| 2nd Half | 10-32 | 2-14 | 3-5 |
| 31.3% | 14.3% | 60.0% | |
| Total | 20-62 | 7-31 | 3-5 |
| 32.3% | 22.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 40
Fresno State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, New | 19 | 4 - 7 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 1 | 15 | |
| 4 | Huggins, Braxton | 24 | 4 - 12 | 1 - 4 | 4 - 5 | 1 - 5 | 6 | 2 | 2 | 4 | 1 | 1 | 13 | |
| 21 | Taylor, Deshon | 25 | 4 - 6 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 12 | |
| 11 | Gray, Christian | 23 | 4 - 8 | 0 - 1 | 3 - 4 | 2 - 5 | 7 | 3 | 3 | 1 | 1 | 1 | 11 | |
| 35 | Rojas, Lazaro | 13 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 55 | Blackwell, Noah | 30 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | |
| 20 | Bittner, Sam | 33 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | |
| 13 | Agau, Aguir | 16 | 0 - 5 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 3 | Mcwilliams, Johnny | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 8-23 | 22-25 | 10-30 | 40 | 13 | 11 | 12 | 4 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-13 | 13-15 |
| 44.8% | 38.5% | 86.7% | |
| 2nd Half | 11-30 | 3-10 | 9-10 |
| 36.7% | 30.0% | 90.0% | |
| Total | 24-59 | 8-23 | 22-25 |
| 40.7% | 34.8% | 88.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 78








