Fresno State Athletics
Fresno State vs Nevada
Fresno State
19-8 (10-5 MW)

68
Final
74

Nevada
25-2 (12-2 MW)
Team | 1 | 2 | Total |
---|---|---|---|
39 | 29 | 68 | |
42 | 32 | 74 |
Fresno State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Taylor, Deshon | * | 38 | 11 - 19 | 5 - 7 | 3 - 6 | 1 - 3 | 4 | 3 | 8 | 5 | 0 | 0 | 30 |
4 | Huggins, Braxton | * | 18 | 3 - 6 | 2 - 3 | 1 - 1 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 1 | 9 |
20 | Bittner, Sam | * | 36 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 3 | 0 | 0 | 8 |
55 | Blackwell, Noah | * | 36 | 1 - 7 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
11 | Gray, Christian | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
32 | Grimes, Nate | 27 | 7 - 9 | 1 - 1 | 1 - 3 | 4 - 7 | 11 | 3 | 1 | 2 | 1 | 1 | 16 | |
00 | Williams, New | 28 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | |
13 | Agau, Aguir | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 11-26 | 5-10 | 11-21 | 32 | 26 | 13 | 17 | 2 | 2 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 5-15 | 4-5 |
45.5% | 33.3% | 80.0% | |
2nd Half | 11-25 | 6-11 | 1-5 |
44.0% | 54.5% | 20.0% | |
Total | 26-58 | 11-26 | 5-10 |
44.8% | 42.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 18
Nevada - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Martin, Caleb | * | 40 | 5 - 13 | 3 - 7 | 11 - 14 | 1 - 1 | 2 | 2 | 4 | 4 | 1 | 2 | 24 |
24 | Caroline, Jordan | * | 38 | 5 - 11 | 3 - 9 | 4 - 8 | 0 - 6 | 6 | 2 | 1 | 5 | 0 | 2 | 17 |
22 | Johnson, Jazz | * | 40 | 3 - 6 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 |
11 | Martin, Cody | * | 37 | 3 - 11 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 4 | 2 | 0 | 3 | 7 |
15 | Porter, Trey | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
00 | Thurman, Tre'shawn | 34 | 4 - 5 | 0 - 0 | 6 - 7 | 3 - 7 | 10 | 3 | 4 | 0 | 0 | 0 | 14 | |
2 | Henson, Corey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Brown, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 10-24 | 22-31 | 9-23 | 32 | 16 | 15 | 14 | 1 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 8-13 | 8-11 |
54.2% | 61.5% | 72.7% | |
2nd Half | 8-24 | 2-11 | 14-20 |
33.3% | 18.2% | 70.0% | |
Total | 21-48 | 10-24 | 22-31 |
43.8% | 41.7% | 71.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 14