Weber State vs Fresno State
Weber State
5-3

52
Final
71

Fresno State
6-2
Team | 1 | 2 | Total |
---|---|---|---|
20 | 32 | 52 | |
30 | 41 | 71 |
Weber State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | John, Cody | * | 34 | 6 - 12 | 1 - 3 | 4 - 8 | 0 - 5 | 5 | 0 | 1 | 1 | 1 | 0 | 17 |
10 | Harding, Jerrick | * | 35 | 4 - 14 | 1 - 6 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 3 | 13 |
12 | Barnes, Israel | * | 16 | 3 - 5 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 8 |
23 | Chapman, Brekkott | * | 31 | 1 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 2 | 3 |
44 | Braxton, Zach | * | 24 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 4 | 0 | 3 | 1 |
11 | Kozak, Michal | 13 | 1 - 2 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | |
00 | Nero, Caleb | 13 | 2 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
2 | Nelson, Ricky | 21 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | |
13 | Kupsas, Donatas | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Zdor, Dima | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 4-20 | 14-23 | 5-26 | 31 | 20 | 3 | 17 | 3 | 11 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 2-12 | 4-10 |
25.9% | 16.7% | 40.0% | |
2nd Half | 10-24 | 2-8 | 10-13 |
41.7% | 25.0% | 76.9% | |
Total | 17-51 | 4-20 | 14-23 |
33.3% | 20.0% | 60.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 10
Fresno State - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-15 | 0-0 |
43.3% | 26.7% | 0.0% | |
2nd Half | 14-31 | 3-7 | 10-15 |
45.2% | 42.9% | 66.7% | |
Total | 27-61 | 7-22 | 10-15 |
44.3% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 12