Wyoming vs Fresno State
Wyoming
6-22, 2-13 MW

60
Final
71

Fresno State
20-8, 11-5 MW
Team | 1 | 2 | Total |
---|---|---|---|
29 | 31 | 60 | |
38 | 33 | 71 |
Wyoming - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Justin | * | 39 | 12 - 26 | 1 - 6 | 2 - 5 | 3 - 7 | 10 | 0 | 6 | 5 | 0 | 0 | 27 |
13 | Taylor, TJ | * | 23 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
10 | Thompson, Hunter | * | 29 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 4 | 0 | 2 |
2 | Banks, A.j. | * | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
00 | Hendricks, Jake | * | 36 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Young, Trace | 18 | 3 - 8 | 3 - 6 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 3 | 0 | 1 | 10 | |
22 | Porter, Brandon | 16 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 2 | 10 | |
33 | Naughton, Jordan | 11 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
55 | Fornstrom, Haize | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 8-24 | 8-13 | 6-27 | 33 | 18 | 11 | 12 | 4 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-12 | 4-4 |
40.7% | 25.0% | 100.0% | |
2nd Half | 11-25 | 5-12 | 4-9 |
44.0% | 41.7% | 44.4% | |
Total | 22-52 | 8-24 | 8-13 |
42.3% | 33.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Fresno State - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 7-21 | 5-6 |
38.2% | 33.3% | 83.3% | |
2nd Half | 11-31 | 5-20 | 6-9 |
35.5% | 25.0% | 66.7% | |
Total | 24-65 | 12-41 | 11-15 |
36.9% | 29.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 2