Fresno State Athletics
Fresno St. vs California
Fresno St.
2-7,0-2 Mountain West

63
 Final 
69

California
6-4,0-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 29 | 34 | 63 | |
| 32 | 37 | 69 | 
 Fresno St. - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, New | * | 35 | 8 - 18 | 5 - 11 | 0 - 1 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 21 | 
| 3 | Hyder, Jarred | * | 34 | 3 - 10 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 
| 32 | Grimes, Nate | * | 30 | 3 - 6 | 0 - 2 | 1 - 2 | 7 - 7 | 14 | 0 | 0 | 3 | 2 | 0 | 7 | 
| 10 | Robinson, Orlando | * | 22 | 1 - 6 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 2 | 2 | 1 | 1 | 1 | 7 | 
| 25 | Holland, Anthony | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Lawrence, Mustafa | 30 | 6 - 11 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 16 | |
| 4 | Hart, Niven | 17 | 1 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Agau, Aguir | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Diouf, Assane | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 7-19 | 12-18 | 15-23 | 38 | 18 | 6 | 12 | 3 | 1 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 2-5 | 9-12 | 
| 36.0% | 40.0% | 75.0% | |
| 2nd Half | 13-31 | 5-14 | 3-6 | 
| 41.9% | 35.7% | 50.0% | |
| Total | 22-56 | 7-19 | 12-18 | 
| 39.3% | 36.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  7 time(s) 
Points in the Paint:  30
Fast Break Points:  5
Lead Changed  12 time(s) 
Points off Turnovers:  7
Bench Points:  21
 California - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bradley, Matt  | * | 37 | 8 - 16 | 3 - 7 | 5 - 7 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 24 | 
| 10 | South, Kareem  | * | 36 | 5 - 9 | 3 - 5 | 4 - 5 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 
| 22 | Kelly, Andre  | * | 30 | 5 - 9 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 0 | 1 | 0 | 10 | 
| 3 | Austin, Paris  | * | 28 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 2 | 6 | 
| 15 | Anticevich, Grant  | * | 26 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 
| 2 | Harris-dyson, Juhwan  | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 1 | Brown, Joel  | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 21 | Thiemann, Lars  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 6-14 | 15-18 | 5-23 | 28 | 17 | 9 | 6 | 5 | 2 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 2-4 | 2-2 | 
| 51.9% | 50.0% | 100.0% | |
| 2nd Half | 10-23 | 4-10 | 13-16 | 
| 43.5% | 40.0% | 81.3% | |
| Total | 24-50 | 6-14 | 15-18 | 
| 48.0% | 42.9% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  15
Lead Changed  12 time(s) 
Points off Turnovers:  11
Bench Points:  8








