Fresno State Athletics
New Mexico vs Fresno St.
New Mexico
6-16,2-15 Mountain West

77
Final
85

Fresno St.
12-11,9-11 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 42 | 77 | |
| 34 | 51 | 85 |
New Mexico - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Francis, Jeremiah | * | 35 | 6 - 8 | 4 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 3 | 0 | 2 | 19 |
| 10 | Maluach, Makuach | * | 26 | 2 - 10 | 1 - 4 | 11 - 12 | 1 - 3 | 4 | 5 | 1 | 3 | 1 | 2 | 16 |
| 00 | Marin, Isaiah | * | 31 | 4 - 11 | 4 - 10 | 1 - 2 | 1 - 1 | 2 | 5 | 4 | 3 | 1 | 2 | 13 |
| 13 | Johnson, Javont? | * | 30 | 3 - 10 | 1 - 3 | 3 - 3 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Singleton, Saquan | * | 29 | 3 - 6 | 0 - 0 | 1 - 6 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
| 14 | Padgett, Logan | 14 | 3 - 5 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 8 | |
| 4 | Kuac, Emmanuel | 21 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | |
| 12 | Headdings, Daniel | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Patterson, Clay | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Medina, Eloy | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 12-28 | 19-29 | 8-15 | 23 | 25 | 15 | 17 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-14 | 7-12 |
| 35.5% | 42.9% | 58.3% | |
| 2nd Half | 12-25 | 6-14 | 12-17 |
| 48.0% | 42.9% | 70.6% | |
| Total | 23-56 | 12-28 | 19-29 |
| 41.1% | 42.9% | 65.5% |
Technical Fouls: Kuac, Emmanuel (1)
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 17 time(s)
Points off Turnovers: 22
Bench Points: 12
Fresno St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Stroud, Deon | * | 31 | 8 - 12 | 0 - 2 | 3 - 5 | 1 - 4 | 5 | 4 | 0 | 3 | 2 | 3 | 19 |
| 3 | Hill, Isaiah | * | 32 | 6 - 11 | 3 - 6 | 2 - 3 | 0 - 4 | 4 | 3 | 5 | 7 | 0 | 2 | 17 |
| 25 | Holland, Anthony | * | 39 | 5 - 10 | 1 - 4 | 4 - 4 | 3 - 7 | 10 | 3 | 6 | 0 | 1 | 2 | 15 |
| 10 | Robinson, Orlando | * | 29 | 2 - 2 | 0 - 0 | 10 - 11 | 1 - 11 | 12 | 4 | 1 | 7 | 0 | 1 | 14 |
| 4 | Ballard, Junior | * | 32 | 3 - 5 | 3 - 5 | 3 - 5 | 0 - 2 | 2 | 5 | 0 | 1 | 2 | 0 | 12 |
| 5 | Campbell, Jordan | 10 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 11 | Gray, Christian | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Meah, Braxton | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Harding, Kyle | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Colimerio, Leo | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-46 | 7-18 | 24-34 | 5-31 | 36 | 24 | 15 | 25 | 5 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-13 | 5-11 |
| 50.0% | 38.5% | 45.5% | |
| 2nd Half | 15-22 | 2-5 | 19-23 |
| 68.2% | 40.0% | 82.6% | |
| Total | 27-46 | 7-18 | 24-34 |
| 58.7% | 38.9% | 70.6% |
Technical Fouls: Stroud, Deon (1)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 17 time(s)
Points off Turnovers: 18
Bench Points: 8









