Fresno State Athletics
New Mexico vs Fresno State
New Mexico
5-11, 1-11 MW

55
Final
65

Fresno State
7-6, 5-6 MW
Team | 1 | 2 | Total |
---|---|---|---|
28 | 27 | 55 | |
28 | 37 | 65 |
New Mexico - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maluach, Makuach | * | 5 - 17 | 1 - 9 | 0 - 2 | 0 - 8 | |||||||||
Francis III, Jeremiah | * | 4 - 13 | 2 - 7 | 0 - 0 | 1 - 0 | |||||||||
Singleton, Saquan | * | 1 - 8 | 0 - 2 | 4 - 7 | 3 - 3 | |||||||||
Manuel, Valdir | * | 3 - 9 | 0 - 1 | 0 - 0 | 4 - 1 | |||||||||
Brown, Rod | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Wegscheider, Kurt | 4 - 6 | 2 - 3 | 0 - 0 | 5 - 3 | ||||||||||
Johnson, Javonte | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Matos, Bayron | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Kuac, Emmanuel | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Patterson, Clay | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 23-65 | 5-23 | 4-9 | 19-21 | 40 | 18 | 8 | 16 | 2 | 7 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-8 | 1-3 |
44.4% | 37.5% | 33.3% | |
2nd Half | 11-38 | 2-15 | 3-6 |
28.9% | 13.3% | 50.0% | |
Total | 23-65 | 5-23 | 4-9 |
35.4% | 21.7% | 44.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16
Fresno State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 5-13 | 1-5 |
50.0% | 38.5% | 20.0% | |
2nd Half | 9-21 | 2-11 | 17-19 |
42.9% | 18.2% | 89.5% | |
Total | 20-43 | 7-24 | 18-24 |
46.5% | 29.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 13