Fresno State Athletics
Pepperdine vs Fresno St.
Pepperdine
2-4,0-0 WCC

63
Final
70

Fresno St.
4-0,0-0 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 36 | 63 | |
| 33 | 37 | 70 |
Pepperdine - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Zidek, Jan | * | 35 | 6 - 12 | 4 - 7 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
| 1 | Mitchell Jr., Mike | * | 35 | 6 - 9 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 2 | 0 | 1 | 15 |
| 00 | Mallette, Houston | * | 26 | 3 - 4 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
| 3 | Fisher III, Keith | * | 30 | 3 - 6 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 |
| 5 | Smith, Jade' | * | 35 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 6 | 6 | 0 | 0 | 4 |
| 35 | Ohia Obioha, Victor | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | |
| 55 | Hartfield, Braun | 20 | 1 - 3 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 1 | 3 | |
| 12 | Munson, Kendall | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Basham, Carson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Yoon, Jay | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-44 | 9-15 | 6-9 | 4-21 | 25 | 28 | 14 | 20 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-20 | 3-6 | 4-6 |
| 50.0% | 50.0% | 66.7% | |
| 2nd Half | 14-24 | 6-9 | 2-3 |
| 58.3% | 66.7% | 66.7% | |
| Total | 24-44 | 9-15 | 6-9 |
| 54.5% | 60.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 10 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 9
Fresno St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hill, Isaiah | * | 38 | 3 - 10 | 2 - 4 | 11 - 16 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 3 | 19 |
| 10 | Robinson, Orlando | * | 24 | 4 - 8 | 0 - 0 | 8 - 10 | 2 - 4 | 6 | 5 | 4 | 3 | 0 | 1 | 16 |
| 5 | Campbell, Jordan | * | 24 | 3 - 8 | 0 - 1 | 2 - 3 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 8 |
| 25 | Holland, Anthony | * | 30 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| 23 | Colimerio, Leo | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 34 | Meah, Braxton | 17 | 2 - 4 | 0 - 0 | 3 - 5 | 4 - 0 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 22 | Whitaker, Destin | 29 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 13 | Stroud, Deon | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 11 | Yap Jr., Donavan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 5-13 | 25-36 | 9-18 | 27 | 15 | 13 | 10 | 1 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 1-8 | 12-15 |
| 38.5% | 12.5% | 80.0% | |
| 2nd Half | 10-21 | 4-5 | 13-21 |
| 47.6% | 80.0% | 61.9% | |
| Total | 20-47 | 5-13 | 25-36 |
| 42.6% | 38.5% | 69.4% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 10 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 18








