Fresno State Athletics
Youngstown St. vs Fresno St.
Youngstown St.
19-15,12-9 Horizon

71
Final
80

Fresno St.
21-13,8-9 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
34 | 37 | 71 | |
32 | 48 | 80 |
Youngstown St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Cohill, Dwayne | * | 38 | 6 - 13 | 0 - 2 | 14 - 15 | 2 - 4 | 6 | 2 | 8 | 3 | 0 | 1 | 26 |
31 | Akuchie, Michael | * | 26 | 5 - 9 | 1 - 4 | 5 - 6 | 1 - 5 | 6 | 5 | 0 | 5 | 1 | 1 | 16 |
2 | Olison, Tevin | * | 36 | 3 - 11 | 3 - 7 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 1 | 1 | 2 | 9 |
25 | Dunn, Will | * | 28 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 0 | 9 |
22 | Rathan-mayes, Shemar | * | 29 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
1 | Thomas, Jamir | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | |
15 | Hunter, Myles | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
24 | Shelton, Chris | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Long, Owen | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Owens, Jacori | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 6-22 | 19-21 | 5-25 | 30 | 24 | 10 | 14 | 2 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-10 | 11-12 |
40.7% | 10.0% | 91.7% | |
2nd Half | 12-24 | 5-12 | 8-9 |
50.0% | 41.7% | 88.9% | |
Total | 23-51 | 6-22 | 19-21 |
45.1% | 27.3% | 90.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 13 time(s)
Points off Turnovers: 13
Bench Points: 8
Fresno St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Robinson, Orlando | * | 35 | 4 - 11 | 1 - 3 | 7 - 11 | 2 - 11 | 13 | 3 | 3 | 1 | 2 | 1 | 16 |
3 | Hill, Isaiah | * | 34 | 4 - 8 | 1 - 5 | 2 - 4 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 3 | 11 |
23 | Colimerio, Leo | * | 28 | 3 - 3 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
5 | Campbell, Jordan | * | 22 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 0 | 4 |
13 | Stroud, Deon | * | 9 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
22 | Whitaker, Destin | 27 | 5 - 9 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 14 | |
34 | Meah, Braxton | 16 | 6 - 6 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | |
11 | Yap Jr., Donavan | 26 | 3 - 7 | 2 - 5 | 5 - 6 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | |
00 | Harding, Kyle | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Vaihola, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 9-28 | 17-28 | 9-23 | 32 | 14 | 14 | 10 | 3 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-19 | 6-9 |
40.7% | 21.1% | 66.7% | |
2nd Half | 16-27 | 5-9 | 11-19 |
59.3% | 55.6% | 57.9% | |
Total | 27-54 | 9-28 | 17-28 |
50.0% | 32.1% | 60.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 13 time(s)
Points off Turnovers: 16
Bench Points: 41