Fresno State Athletics
Air Force vs Fresno St.
Air Force
11-7,2-3 Mountain West

51
Final
48

Fresno St.
6-11,2-4 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
20 | 31 | 51 | |
26 | 22 | 48 |
Air Force - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Taylor, Ethan | * | 36 | 5 - 10 | 5 - 8 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 3 | 0 | 0 | 15 |
42 | Mccreary, Marcell | * | 33 | 3 - 9 | 2 - 7 | 5 - 5 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 2 | 13 |
14 | Becker, Beau | * | 22 | 3 - 9 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
31 | Petraitis, Rytis | * | 31 | 2 - 10 | 0 - 3 | 0 - 0 | 5 - 3 | 8 | 3 | 2 | 1 | 1 | 0 | 4 |
3 | Heidbreder, Jake | * | 36 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 1 | 0 |
30 | Vander Zwaag, Camden | 14 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | |
15 | Green, Corbin | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | |
4 | Murphy, Carter | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-54 | 9-25 | 8-9 | 11-24 | 35 | 11 | 15 | 10 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-12 | 3-3 |
25.9% | 25.0% | 100.0% | |
2nd Half | 10-27 | 6-13 | 5-6 |
37.0% | 46.2% | 83.3% | |
Total | 17-54 | 9-25 | 8-9 |
31.5% | 36.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 12
Fresno St. - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-5 | 2-2 |
38.7% | 0.0% | 100.0% | |
2nd Half | 8-22 | 2-10 | 4-5 |
36.4% | 20.0% | 80.0% | |
Total | 20-53 | 2-15 | 6-7 |
37.7% | 13.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 0