Fresno State Athletics
CSUN vs Fresno St.
CSUN
2-6,0-0 Big West

56
Final
65

Fresno St.
3-5,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
30 | 26 | 56 | |
29 | 36 | 65 |
CSUN - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Allen-eikens, De'sean | * | 38 | 9 - 13 | 2 - 4 | 0 - 2 | 4 - 8 | 12 | 4 | 0 | 2 | 0 | 1 | 20 |
5 | Wright, Atin | * | 33 | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 13 |
21 | Igbanugo, Ethan | * | 39 | 2 - 8 | 2 - 7 | 2 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 2 | 8 |
35 | Tucker, Dearon | * | 23 | 3 - 10 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
00 | Bostick, Dionte | * | 31 | 2 - 8 | 0 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 5 | 6 | 0 | 1 | 6 |
24 | Okereke, Fidelis | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | |
3 | Slaymaker, Cam | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
1 | Wade III, John | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 7-20 | 7-11 | 10-21 | 31 | 21 | 11 | 15 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 6-12 | 0-0 |
48.0% | 50.0% | 0.0% | |
2nd Half | 9-27 | 1-8 | 7-11 |
33.3% | 12.5% | 63.6% | |
Total | 21-52 | 7-20 | 7-11 |
40.4% | 35.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 2
Fresno St. - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-12 | 6-8 |
43.5% | 25.0% | 75.0% | |
2nd Half | 10-22 | 5-14 | 11-15 |
45.5% | 35.7% | 73.3% | |
Total | 20-45 | 8-26 | 17-23 |
44.4% | 30.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 17
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 23