Fresno State Athletics
Fresno St. vs UNLV
Fresno St.
9-12,2-6 Mountain West

69
Final
78

UNLV
11-9,4-4 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 41 | 69 | |
| 37 | 41 | 78 |
Fresno St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Boakye, Enoch | * | 34 | 6 - 7 | 0 - 0 | 4 - 6 | 2 - 8 | 10 | 3 | 1 | 2 | 5 | 3 | 16 |
| 21 | Pope, Isaiah | * | 31 | 4 - 7 | 2 - 5 | 5 - 6 | 0 - 3 | 3 | 1 | 4 | 7 | 0 | 0 | 15 |
| 53 | Dusell, Xavier | * | 29 | 5 - 12 | 3 - 10 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 3 | Hill, Isaiah | * | 39 | 3 - 9 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 2 | 9 | 4 | 0 | 3 | 12 |
| 00 | Yap Jr., Donavan | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Weaver, Jalen | 27 | 3 - 5 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 23 | Colimerio, Leo | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | |
| 35 | Andre, Eduardo | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 0 | 4 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-45 | 7-22 | 16-22 | 4-24 | 28 | 19 | 17 | 21 | 6 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-14 | 3-7 | 11-14 |
| 50.0% | 42.9% | 78.6% | |
| 2nd Half | 16-31 | 4-15 | 5-8 |
| 51.6% | 26.7% | 62.5% | |
| Total | 23-45 | 7-22 | 16-22 |
| 51.1% | 31.8% | 72.7% |
Technical Fouls: Boakye, Enoch (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 12
UNLV - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boone, Kalib | * | 29 | 6 - 11 | 0 - 0 | 9 - 10 | 4 - 1 | 5 | 2 | 4 | 3 | 3 | 1 | 21 |
| 20 | Boone, Keylan | * | 30 | 4 - 9 | 2 - 3 | 5 - 6 | 5 - 8 | 13 | 2 | 2 | 1 | 1 | 2 | 15 |
| 11 | Thomas Jr., Dedan | * | 39 | 4 - 9 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 3 | 6 | 3 | 0 | 0 | 12 |
| 15 | Rodriguez, Luis | * | 35 | 5 - 12 | 2 - 6 | 0 - 1 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 1 | 12 |
| 5 | Whaley Jr., Rob | * | 20 | 4 - 7 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 8 |
| 13 | Hicks, Brooklyn | 21 | 2 - 3 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Johnson III, Jackie | 13 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 00 | Cottrell, Isaiah | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-18 | 18-25 | 13-22 | 35 | 17 | 17 | 13 | 5 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 4-12 | 3-5 |
| 42.9% | 33.3% | 60.0% | |
| 2nd Half | 12-25 | 2-6 | 15-20 |
| 48.0% | 33.3% | 75.0% | |
| Total | 27-60 | 6-18 | 18-25 |
| 45.0% | 33.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10







