Fresno State Athletics
Fresno St. vs Nevada
Fresno St.
5-20,1-13 Mountain West

69
Final
94

Nevada
14-10,6-7 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
31 | 38 | 69 | |
41 | 53 | 94 |
Fresno St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Weaver, Jalen | * | 32 | 4 - 13 | 1 - 5 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 12 |
8 | Crawford, Alex | * | 30 | 4 - 11 | 1 - 6 | 1 - 3 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 2 | 10 |
3 | Price, Elijah | * | 31 | 3 - 9 | 0 - 0 | 3 - 3 | 4 - 5 | 9 | 2 | 4 | 3 | 0 | 0 | 9 |
10 | Collins, Zaon | * | 31 | 1 - 4 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 0 | 9 | 2 | 0 | 2 | 4 |
23 | Seck, Mor | * | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
00 | Tremble, Jasir | 21 | 6 - 10 | 5 - 8 | 2 - 4 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 19 | |
21 | Amuneke, Brian | 28 | 4 - 5 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 14 | |
7 | Geneste Jr., Pierre | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
6 | Bonga, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 11-25 | 14-22 | 10-18 | 28 | 12 | 17 | 18 | 1 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-13 | 6-8 |
43.5% | 38.5% | 75.0% | |
2nd Half | 12-29 | 6-12 | 8-14 |
41.4% | 50.0% | 57.1% | |
Total | 22-52 | 11-25 | 14-22 |
42.3% | 44.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 33
Nevada - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Davidson, Nick | * | 31 | 10 - 12 | 2 - 4 | 3 - 5 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 2 | 25 |
53 | Dusell, Xavier | * | 32 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 2 | 15 |
8 | Sanders, Kobe | * | 33 | 4 - 12 | 1 - 6 | 1 - 1 | 2 - 3 | 5 | 3 | 10 | 2 | 0 | 1 | 10 |
20 | Foster, Daniel | * | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Love, Brandon | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
21 | Mcbride, Justin | 24 | 9 - 12 | 0 - 1 | 1 - 2 | 4 - 4 | 8 | 2 | 2 | 1 | 1 | 0 | 19 | |
4 | Coleman, Tre | 21 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 1 | 0 | 9 | |
3 | Rolison, Tyler | 28 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 2 | 7 | |
12 | Coleman, Jeriah | 3 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
42 | Hymes, K.j. | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
15 | Malmlov, Jordan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-62 | 13-29 | 5-10 | 8-26 | 34 | 16 | 30 | 11 | 4 | 9 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 6-15 | 1-3 |
60.7% | 40.0% | 33.3% | |
2nd Half | 21-34 | 7-14 | 4-7 |
61.8% | 50.0% | 57.1% | |
Total | 38-62 | 13-29 | 5-10 |
61.3% | 44.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 41