Fresno State Athletics
Air Force vs Fresno St.
Air Force
3-22,0-14 Mountain West

63
Final
93

Fresno St.
12-13,6-8 Mountain West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 30 | 63 | |
| 45 | 48 | 93 |
Air Force - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hobin, Lucas | * | 29 | 8 - 14 | 5 - 10 | 5 - 5 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 |
| 3 | Sanders, Kam | * | 31 | 2 - 8 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 3 | 11 | 4 | 0 | 1 | 10 |
| 21 | Greenberg, Ethan | * | 26 | 2 - 6 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 51 | Celichowski, Wesley | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 1 | 2 |
| 30 | Robinson, Eli | * | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Dering, Riley | 23 | 6 - 9 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 10 | Walker, Caleb | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 2 | Patterson, Aj | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | |
| 32 | Gilles, Kolby | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Martin, Brendan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hinds, Justin | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Gatete, Josh | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Taite, Elliott | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Imade, Sam | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 9-29 | 12-15 | 6-22 | 28 | 23 | 14 | 18 | 1 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-14 | 7-7 |
| 42.3% | 28.6% | 100.0% | |
| 2nd Half | 10-28 | 5-15 | 5-8 |
| 35.7% | 33.3% | 62.5% | |
| Total | 21-54 | 9-29 | 12-15 |
| 38.9% | 31.0% | 80.0% |
Technical Fouls: Robinson, Eli (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
Fresno St. - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Gory, Deshawn | * | 28 | 8 - 16 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 2 | 1 | 3 | 18 |
| 16 | Jacques, Wilson | * | 28 | 6 - 6 | 0 - 0 | 6 - 9 | 2 - 7 | 9 | 4 | 0 | 0 | 2 | 2 | 18 |
| 10 | Collins, Zaon | * | 27 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 1 | 11 |
| 7 | Soqui Urbano, Aram | * | 22 | 2 - 5 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| 9 | Kocevar, Gasper | * | 18 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 21 | Rieber, Bastien | 18 | 4 - 5 | 3 - 4 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 11 | Mani, Jac | 13 | 3 - 7 | 0 - 1 | 3 - 5 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | Stickman, Dj | 15 | 1 - 3 | 0 - 1 | 5 - 5 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | |
| 4 | Faas, Cameron | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Diouf, Makhan | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 17 | Porto, Matteo | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 7-23 | 22-31 | 9-28 | 37 | 15 | 15 | 9 | 4 | 9 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-11 | 14-19 |
| 50.0% | 27.3% | 73.7% | |
| 2nd Half | 18-30 | 4-12 | 8-12 |
| 60.0% | 33.3% | 66.7% | |
| Total | 32-58 | 7-23 | 22-31 |
| 55.2% | 30.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 37










