Fresno State Athletics
Fresno St. vs CSUN
Fresno St.
6-5,0-0 Mountain West

87
Final
89

CSUN
5-5,1-1 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 50 | 87 | |
| 47 | 42 | 89 |
Fresno St. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Collins, Zaon | * | 37 | 8 - 15 | 3 - 7 | 5 - 7 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 24 |
| 35 | Gory, Deshawn | * | 30 | 7 - 12 | 4 - 7 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 19 |
| 3 | Heidbreder, Jake | * | 40 | 5 - 15 | 3 - 8 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 2 | 15 |
| 4 | Faas, Cameron | * | 32 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 11 |
| 16 | Jacques, Wilson | * | 31 | 4 - 7 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 3 | 2 | 0 | 1 | 0 | 10 |
| 6 | Stickman, DJ | 17 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | |
| 11 | Mani, Jac | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Rieber, Bastien | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Diouf, Makhan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 13-29 | 14-16 | 7-20 | 27 | 12 | 16 | 11 | 1 | 7 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 8-18 | 7-8 |
| 39.3% | 44.4% | 87.5% | |
| 2nd Half | 19-32 | 5-11 | 7-8 |
| 59.4% | 45.5% | 87.5% | |
| Total | 30-60 | 13-29 | 14-16 |
| 50.0% | 44.8% | 87.5% |
Technical Fouls: Gory, Deshawn (1)
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 8
CSUN - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hughes II, Larry | * | 36 | 10 - 16 | 3 - 9 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 3 | 25 |
| 7 | O'garro, Joshua | * | 37 | 9 - 15 | 3 - 5 | 2 - 3 | 1 - 10 | 11 | 2 | 4 | 5 | 1 | 1 | 23 |
| 1 | Loury, Davius | * | 29 | 4 - 8 | 2 - 6 | 3 - 3 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 0 | 13 |
| 4 | Davis, Josiah | * | 29 | 3 - 10 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 3 | 8 | 3 | 1 | 0 | 11 |
| 11 | Fofana, Mahmoud | * | 30 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 6 |
| 23 | Brinson, Jordan | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Szymczyk, Aleks | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Evans Jr., James | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Lewis, Grady | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 10-25 | 13-14 | 8-23 | 31 | 15 | 20 | 12 | 3 | 4 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 5-15 | 6-7 |
| 58.1% | 33.3% | 85.7% | |
| 2nd Half | 15-29 | 5-10 | 7-7 |
| 51.7% | 50.0% | 100.0% | |
| Total | 33-60 | 10-25 | 13-14 |
| 55.0% | 40.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 11








